The leading manufacturer of high-quality, high-precision workholding since 1933.
All Categories > Dead Centers > Mill Taper Dead Centers > View Items  

Mill Taper Dead Centers

Check up to five results to perform an action.

  • Accurate to ± .0001
  • Manufactured specifically for Cincinnati machines
  • Through-hardened to 61-63 Rc.
  • Carbide tipped available


Search Items Configure Product



    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 1 - 25 of 44 1 2 

Item #

Material

Accuracy

Point Style

Sort by

Taper

Cincinnati Part No.

Thread

Shank Style

Nose Style

Series

Type of Taper

List Price

61210 Hardened Tool Steel ± .0001 Bull Nose 35 3646480 1/2-13 1 7 Mill Taper Mill Taper $544.00
61211 Hardened Tool Steel ± .0001 Bull Nose 35 3646481 1/2-13 1 7 Mill Taper Mill Taper $552.00
61212 Hardened Tool Steel ± .0001 Bull Nose 35 3646482 1/2-13 1 7 Mill Taper Mill Taper $562.00
61311 Hardened Tool Steel ± .0001 Bull Nose 40 3646487 5/8-11 1 7 Mill Taper Mill Taper $552.00
61312 Hardened Tool Steel ± .0001 Bull Nose 40 3646488 5/8-11 1 7 Mill Taper Mill Taper $578.00
61313 Hardened Tool Steel ± .0001 Bull Nose 40 3646486 5/8-11 1 7 Mill Taper Mill Taper $544.00
61317 Hardened Tool Steel ± .0001 Bull Nose 40 622108 5/8-11 2 7 Mill Taper Mill Taper $540.00
61318 Hardened Tool Steel ± .0001 Bull Nose 40 622107 5/8-11 2 7 Mill Taper Mill Taper $540.00
61319 Hardened Tool Steel ± .0001 Bull Nose 40 622109 5/8-11 2 7 Mill Taper Mill Taper $568.00
61409 Hardened Tool Steel ± .0001 Bull Nose 45 3673538 5/8-11 3 7 Mill Taper Mill Taper $736.00
61410 Hardened Tool Steel ± .0001 Bull Nose 45 3673539 5/8-11 3 7 Mill Taper Mill Taper $992.00
61411 Hardened Tool Steel ± .0001 Bull Nose 45 3624474 5/8-11 3 7 Mill Taper Mill Taper $740.00
61412 Hardened Tool Steel ± .0001 Bull Nose 45 N/A 5/8-11 3 7 Mill Taper Mill Taper $1,184.00
61413 Hardened Tool Steel ± .0001 Bull Nose 45 N/A 5/8-11 3 7 Mill Taper Mill Taper $1,372.00
61208 Hardened Tool Steel ± .0001 Standard Point 35 N/A 1/2-13 1 5 Mill Taper Mill Taper $526.00
61209 Hardened Tool Steel ± .0001 Standard Point 35 N/A 1/2-13 1 5 Mill Taper Mill Taper $526.00
61306 Hardened Tool Steel ± .0001 Standard Point 40 N/A 5/8-11 1 5 Mill Taper Mill Taper $626.00
61407 Hardened Tool Steel ± .0001 Standard Point 45 3624725 5/8-11 3 5 Mill Taper Mill Taper $546.00
61201 Hardened Tool Steel ± .0001 Tracer Point 35 3646478 1/2-13 1 4 Mill Taper Mill Taper $354.00
61202 Hardened Tool Steel ± .0001 Tracer Point 35 3646346 1/2-13 1 4 Mill Taper Mill Taper $354.00
61203 Hardened Tool Steel ± .0001 Tracer Point 35 3646345 1/2-13 1 4 Mill Taper Mill Taper $354.00
61204 Hardened Tool Steel ± .0001 Tracer Point 35 3646479 1/2-13 1 4 Mill Taper Mill Taper $354.00
61205 Hardened Tool Steel ± .0001 Tracer Point 35 3646345L 1/2-13 1 4 Mill Taper Mill Taper $526.00
61206 Hardened Tool Steel ± .0001 Tracer Point 35 N/A 1/2-13 1 4 Mill Taper Mill Taper $526.00
61207 Hardened Tool Steel ± .0001 Tracer Point 35 N/A 1/2-13 1 4 Mill Taper Mill Taper $526.00
  Results 1 - 25 of 44 1 2 
Live Centers, Dead Centers & Face Drivers - Riten Industries, Inc. - Solutions, not excuses. ISO 9001:2000 - Made in the USA View Online Catalog New CAD DrawingsProduct Videoss