The leading manufacturer of high-quality, high-precision workholding since 1933.
All Categories > Live Centers > Super Accurate Live Centers > View Items  

Super Accurate Live Centers

Check up to five results to perform an action.

  • Accuracy guaranteed to ± .00005.
  • Compact design.
  • Extended points available.
  • Ideal for grinding.
  • Five pounds of thrust to seat bearings.


Search Items Configure Product



    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 1 - 25 of 27 1 2 

Item #

Accuracy

Taper

Type of Taper

Max RPM

Max. Work Piece Weight

Series

Point Style

List Price

12102 ± .00004 2 Morse Taper 0 to 1000 0 to 400 Super Accurate Standard Point $440.00
12103 ± .00004 3 Morse Taper 0 to 1000 0 to 1000 Super Accurate Standard Point $552.00
12104 ± .00004 4 Morse Taper 0 to 1000 0 to 1800 Super Accurate Standard Point $612.00
12105 ± .00004 5 Morse Taper 0 to 1000 0 to 3800 Super Accurate Standard Point $940.00
12106 ± .00004 6 Morse Taper 0 to 1000 0 to 6000 Super Accurate Standard Point $1,402.00
12206 ± .00004 6 Jarno Taper 0 to 1000 0 to 300 Super Accurate Standard Point $440.00
12207 ± .00004 7 Jarno Taper 0 to 1000 0 to 800 Super Accurate Standard Point $554.00
12209 ± .00004 9 Jarno Taper 0 to 1000 0 to 1000 Super Accurate Standard Point $554.00
12210 ± .00004 10 Jarno Taper 0 to 1000 0 to 1800 Super Accurate Standard Point $808.00
12212 ± .00004 12 Jarno Taper 0 to 1000 0 to 1800 Super Accurate Standard Point $840.00
12214 ± .00004 14 Jarno Taper 0 to 1000 0 to 3800 Super Accurate Standard Point $876.00
12216 ± .00004 16 Jarno Taper 0 to 1000 0 to 3800 Super Accurate Standard Point $1,032.00
12220 ± .00004 20 Jarno Taper 0 to 1000 0 to 6000 Super Accurate Standard Point $1,414.00
12407 ± .00004 7 Brown & Sharpe Taper 0 to 1000 0 to 400 Super Accurate Standard Point $440.00
12409 ± .00004 9 Brown & Sharpe Taper 0 to 1000 0 to 1000 Super Accurate Standard Point $576.00
12410 ± .00004 10 Brown & Sharpe Taper 0 to 1000 0 to 1800 Super Accurate Standard Point $628.00
12411 ± .00004 11 Brown & Sharpe Taper 0 to 1000 0 to 1800 Super Accurate Standard Point $740.00
12412 ± .00004 12 Brown & Sharpe Taper 0 to 1000 0 to 3800 Super Accurate Standard Point $832.00
12413 ± .00004 13 Brown & Sharpe Taper 0 to 1000 0 to 3800 Super Accurate Standard Point $904.00
12301 ± .00005 1/2 SS Straight Shank 0 to 1000 0 to 100 Super Accurate Standard Point $440.00
12302 ± .00005 3/4 SS Straight Shank 0 to 1000 0 to 440 Super Accurate Standard Point $458.00
12303 ± .00005 1 SS Straight Shank 0 to 1000 0 to 1000 Super Accurate Standard Point $520.00
12304 ± .00005 1 SS Straight Shank 0 to 1000 0 to 1000 Super Accurate Standard Point $532.00
12305 ± .00005 1 1/4 SS Straight Shank 0 to 1000 0 to 1800 Super Accurate Standard Point $610.00
12306 ± .00005 1 1/2 SS Straight Shank 0 to 1000 0 to 1800 Super Accurate Standard Point $676.00
  Results 1 - 25 of 27 1 2 
Live Centers, Dead Centers & Face Drivers - Riten Industries, Inc. - Solutions, not excuses. ISO 9001:2000 - Made in the USA View Online Catalog New CAD DrawingsProduct Videoss