1 - 44 of 44 | Results Per Page | View
1 
Item # Material Accuracy Point Style Taper Cincinnati Part No. Thread Shank Style Nose Style Series Type of Taper List Price
61201 Hardened Tool Steel ± .0001 Tracer Point 35 3646478 1/2-13 1 4 Mill Taper Mill Taper $472.00
61202 Hardened Tool Steel ± .0001 Tracer Point 35 3646346 1/2-13 1 4 Mill Taper Mill Taper $472.00
61203 Hardened Tool Steel ± .0001 Tracer Point 35 3646345 1/2-13 1 4 Mill Taper Mill Taper $472.00
61204 Hardened Tool Steel ± .0001 Tracer Point 35 3646479 1/2-13 1 4 Mill Taper Mill Taper $472.00
61205 Hardened Tool Steel ± .0001 Tracer Point 35 3646345L 1/2-13 1 4 Mill Taper Mill Taper $698.00
61206 Hardened Tool Steel ± .0001 Tracer Point 35 N/A 1/2-13 1 4 Mill Taper Mill Taper $698.00
61207 Hardened Tool Steel ± .0001 Tracer Point 35 N/A 1/2-13 1 4 Mill Taper Mill Taper $698.00
61208 Hardened Tool Steel ± .0001 Standard Point 35 N/A 1/2-13 1 5 Mill Taper Mill Taper $698.00
61209 Hardened Tool Steel ± .0001 Standard Point 35 N/A 1/2-13 1 5 Mill Taper Mill Taper $698.00
61210 Hardened Tool Steel ± .0001 Bull Nose 35 3646480 1/2-13 1 7 Mill Taper Mill Taper $724.00
61211 Hardened Tool Steel ± .0001 Bull Nose 35 3646481 1/2-13 1 7 Mill Taper Mill Taper $732.00
61212 Hardened Tool Steel ± .0001 Bull Nose 35 3646482 1/2-13 1 7 Mill Taper Mill Taper $744.00
61301 Hardened Tool Steel ± .0001 Tracer Point 40 3646483 5/8-11 1 4 Mill Taper Mill Taper $472.00
61302 Hardened Tool Steel ± .0001 Tracer Point 40 3646489 5/8-11 1 4 Mill Taper Mill Taper $472.00
61303 Hardened Tool Steel ± .0001 Tracer Point 40 3646484 5/8-11 1 4 Mill Taper Mill Taper $472.00
61304 Hardened Tool Steel ± .0001 Tracer Point 40 3646483L 5/8-11 1 4 Mill Taper Mill Taper $698.00
61305 Hardened Tool Steel ± .0001 Tracer Point 40 3646484L 5/8-11 1 4 Mill Taper Mill Taper $698.00
61306 Hardened Tool Steel ± .0001 Standard Point 40 N/A 5/8-11 1 5 Mill Taper Mill Taper $830.00
61307 Hardened Tool Steel ± .0001 Tracer Point 40 3646485 5/8-11 1 6 Mill Taper Mill Taper $472.00
61308 Hardened Tool Steel ± .0001 Tracer Point 40 3646485L 5/8-11 1 6 Mill Taper Mill Taper $698.00
61309 Hardened Tool Steel ± .0001 Tracer Point 40 4238238 5/8-11 1 6 Mill Taper Mill Taper $596.00
61310 Hardened Tool Steel ± .0001 Tracer Point 40 N/A 5/8-11 1 6 Mill Taper Mill Taper $768.00
61311 Hardened Tool Steel ± .0001 Bull Nose 40 3646487 5/8-11 1 7 Mill Taper Mill Taper $732.00
61312 Hardened Tool Steel ± .0001 Bull Nose 40 3646488 5/8-11 1 7 Mill Taper Mill Taper $768.00
61313 Hardened Tool Steel ± .0001 Bull Nose 40 3646486 5/8-11 1 7 Mill Taper Mill Taper $724.00
61314 Hardened Tool Steel ± .0001 Tracer Point 40 622124 5/8-11 2 6 Mill Taper Mill Taper $618.00
61315 Hardened Tool Steel ± .0001 Tracer Point 40 622105 5/8-11 2 6 Mill Taper Mill Taper $618.00
61316 Hardened Tool Steel ± .0001 Tracer Point 40 622106 5/8-11 2 6 Mill Taper Mill Taper $618.00
61317 Hardened Tool Steel ± .0001 Bull Nose 40 622108 5/8-11 2 7 Mill Taper Mill Taper $718.00
61318 Hardened Tool Steel ± .0001 Bull Nose 40 622107 5/8-11 2 7 Mill Taper Mill Taper $718.00
61319 Hardened Tool Steel ± .0001 Bull Nose 40 622109 5/8-11 2 7 Mill Taper Mill Taper $756.00
61401 Hardened Tool Steel ± .0001 Tracer Point 45 3624473 5/8-11 3 4 Mill Taper Mill Taper $728.00
61402 Hardened Tool Steel ± .0001 Tracer Point 45 3673534 5/8-11 3 4 Mill Taper Mill Taper $800.00
61403 Hardened Tool Steel ± .0001 Tracer Point 45 3624727 5/8-11 3 4 Mill Taper Mill Taper $756.00
61404 Hardened Tool Steel ± .0001 Tracer Point 45 3673535 5/8-11 3 4 Mill Taper Mill Taper $768.00
61405 Hardened Tool Steel ± .0001 Tracer Point 45 3624727L 5/8-11 3 4 Mill Taper Mill Taper $942.00
61406 Hardened Tool Steel ± .0001 Tracer Point 45 3674245 5/8-11 3 4 Mill Taper Mill Taper $764.00
61407 Hardened Tool Steel ± .0001 Standard Point 45 3624725 5/8-11 3 5 Mill Taper Mill Taper $726.00
61408 Hardened Tool Steel ± .0001 Tracer Point 45 3674244 5/8-11 3 6 Mill Taper Mill Taper $956.00
61409 Hardened Tool Steel ± .0001 Bull Nose 45 3673538 5/8-11 3 7 Mill Taper Mill Taper $978.00
61410 Hardened Tool Steel ± .0001 Bull Nose 45 3673539 5/8-11 3 7 Mill Taper Mill Taper $1,314.00
61411 Hardened Tool Steel ± .0001 Bull Nose 45 3624474 5/8-11 3 7 Mill Taper Mill Taper $982.00
61412 Hardened Tool Steel ± .0001 Bull Nose 45 N/A 5/8-11 3 7 Mill Taper Mill Taper $1,568.00
61413 Hardened Tool Steel ± .0001 Bull Nose 45 N/A 5/8-11 3 7 Mill Taper Mill Taper $1,818.00
© 2019 Riten Industries, Inc. All Rights Reserved / Privacy Policy