| Item # | Accuracy | Taper | Type of Taper | Max RPM | Max. Work Piece Weight | Series | Point Style | List Price |
|---|---|---|---|---|---|---|---|---|
| 12102 | N/A ± .00004 | N/A 2 | N/A Morse Taper | N/A 0 to 1000 | N/A 0 to 400 | N/A Super Accurate | N/A Standard Point | $648.00 |
| 12103 | N/A ± .00004 | N/A 3 | N/A Morse Taper | N/A 0 to 1000 | N/A 0 to 1000 | N/A Super Accurate | N/A Standard Point | $810.00 |
| 12104 | N/A ± .00004 | N/A 4 | N/A Morse Taper | N/A 0 to 1000 | N/A 0 to 1800 | N/A Super Accurate | N/A Standard Point | $898.00 |
| 12105 | N/A ± .00004 | N/A 5 | N/A Morse Taper | N/A 0 to 1000 | N/A 0 to 3800 | N/A Super Accurate | N/A Standard Point | $1,376.00 |
| 12106 | N/A ± .00004 | N/A 6 | N/A Morse Taper | N/A 0 to 1000 | N/A 0 to 6000 | N/A Super Accurate | N/A Standard Point | $2,052.00 |
| 12206 | N/A ± .00004 | N/A 6 | N/A Jarno Taper | N/A 0 to 1000 | N/A 0 to 300 | N/A Super Accurate | N/A Standard Point | $586.00 |
| 12207 | N/A ± .00004 | N/A 7 | N/A Jarno Taper | N/A 0 to 1000 | N/A 0 to 800 | N/A Super Accurate | N/A Standard Point | $736.00 |
| 12209 | N/A ± .00004 | N/A 9 | N/A Jarno Taper | N/A 0 to 1000 | N/A 0 to 1000 | N/A Super Accurate | N/A Standard Point | $736.00 |
| 12210 | N/A ± .00004 | N/A 10 | N/A Jarno Taper | N/A 0 to 1000 | N/A 0 to 1800 | N/A Super Accurate | N/A Standard Point | $1,072.00 |
| 12212 | N/A ± .00004 | N/A 12 | N/A Jarno Taper | N/A 0 to 1000 | N/A 0 to 1800 | N/A Super Accurate | N/A Standard Point | $1,114.00 |
| 12214 | N/A ± .00004 | N/A 14 | N/A Jarno Taper | N/A 0 to 1000 | N/A 0 to 3800 | N/A Super Accurate | N/A Standard Point | $1,160.00 |
| 12216 | N/A ± .00004 | N/A 16 | N/A Jarno Taper | N/A 0 to 1000 | N/A 0 to 3800 | N/A Super Accurate | N/A Standard Point | $1,366.00 |
| 12220 | N/A ± .00004 | N/A 20 | N/A Jarno Taper | N/A 0 to 1000 | N/A 0 to 6000 | N/A Super Accurate | N/A Standard Point | $1,872.00 |
| 12407 | N/A ± .00004 | N/A 7 | N/A Brown & Sharpe Taper | N/A 0 to 1000 | N/A 0 to 400 | N/A Super Accurate | N/A Standard Point | $586.00 |
| 12409 | N/A ± .00004 | N/A 9 | N/A Brown & Sharpe Taper | N/A 0 to 1000 | N/A 0 to 1000 | N/A Super Accurate | N/A Standard Point | $766.00 |
| 12410 | N/A ± .00004 | N/A 10 | N/A Brown & Sharpe Taper | N/A 0 to 1000 | N/A 0 to 1800 | N/A Super Accurate | N/A Standard Point | $832.00 |
| 12411 | N/A ± .00004 | N/A 11 | N/A Brown & Sharpe Taper | N/A 0 to 1000 | N/A 0 to 1800 | N/A Super Accurate | N/A Standard Point | $982.00 |
| 12412 | N/A ± .00004 | N/A 12 | N/A Brown & Sharpe Taper | N/A 0 to 1000 | N/A 0 to 3800 | N/A Super Accurate | N/A Standard Point | $1,102.00 |
| 12413 | N/A ± .00004 | N/A 13 | N/A Brown & Sharpe Taper | N/A 0 to 1000 | N/A 0 to 3800 | N/A Super Accurate | N/A Standard Point | $1,198.00 |
| 12301 | N/A ± .00005 | N/A 1/2 SS | N/A Straight Shank | N/A 0 to 1000 | N/A 0 to 100 | N/A Super Accurate | N/A Standard Point | $586.00 |
| 12302 | N/A ± .00005 | N/A 3/4 SS | N/A Straight Shank | N/A 0 to 1000 | N/A 0 to 440 | N/A Super Accurate | N/A Standard Point | $608.00 |
| 12303 | N/A ± .00005 | N/A 1 SS | N/A Straight Shank | N/A 0 to 1000 | N/A 0 to 1000 | N/A Super Accurate | N/A Standard Point | $690.00 |
| 12304 | N/A ± .00005 | N/A 1 SS | N/A Straight Shank | N/A 0 to 1000 | N/A 0 to 1000 | N/A Super Accurate | N/A Standard Point | $704.00 |
| 12305 | N/A ± .00005 | N/A 1 1/4 SS | N/A Straight Shank | N/A 0 to 1000 | N/A 0 to 1800 | N/A Super Accurate | N/A Standard Point | $810.00 |
| 12306 | N/A ± .00005 | N/A 1 1/2 SS | N/A Straight Shank | N/A 0 to 1000 | N/A 0 to 1800 | N/A Super Accurate | N/A Standard Point | $898.00 |
| 12307 | N/A ± .00005 | N/A 1 3/4 SS | N/A Straight Shank | N/A 0 to 1000 | N/A 0 to 1800 | N/A Super Accurate | N/A Standard Point | $982.00 |
| 12309 | N/A ± .00005 | N/A 2 SS | N/A Straight Shank | N/A 0 to 1000 | N/A 0 to 3800 | N/A Super Accurate | N/A Standard Point | $1,240.00 |




