Standard Points
CNC Heavy-Duty Live Centers
- Accuracy guaranteed to ± .00005.
- May be used in conjunction with Face Drivers.
- Large workpieces in CNC applications.
- Coolant deflectors for additional protection from contamination.
- Riten full service and repair.
Unit of Measure
| Items |
15103 CNC Heavy Duty 3 Morse Taper and 1.259 Inch (in) A - Point Diameter Standard Point Live Center List Price $1,200.00
|
15164 CNC Heavy Duty 4 Morse Taper and 1.654 Inch (in) A - Point Diameter Standard Point Live Center List Price $1,674.00
|
15165 CNC Heavy Duty 5 Morse Taper and 1.868 Inch (in) A - Point Diameter Standard Point Live Center List Price $1,674.00
|
15105 CNC Heavy Duty 5 Morse Taper and 1.990 Inch (in) A - Point Diameter Standard Point Live Center List Price $2,426.00
|
15106 CNC Heavy Duty 6 Morse Taper and 2.000 Inch (in) A - Point Diameter Standard Point Live Center List Price $2,694.00
|
|||||
| Series | N/A CNC Heavy Duty | |||||||||
| Material | N/A Hardened Tool Steel | |||||||||
| Point Style | N/A Standard Point | |||||||||
| Accuracy | N/A ± .00005 | |||||||||
| Taper | N/A 3 | N/A 4 | N/A 5 | N/A 5 | N/A 6 | |||||
| Type of Taper | N/A Morse Taper | |||||||||
| A - Point Diameter | N/A 1.259 Inch | N/A 1.654 Inch | N/A 1.868 Inch | N/A 1.990 Inch | N/A 2.000 Inch | |||||
| B - Point Length | N/A 1.496 Inch | N/A 1.754 Inch | N/A 2.252 Inch | N/A 2.260 Inch | N/A 2.260 Inch | |||||
| C - Head Diameter | N/A 2.810 Inch | N/A 3.772 Inch | N/A 3.772 Inch | N/A 4.625 Inch | N/A 4.625 Inch | |||||
| D - Head Length | N/A 3.190 Inch | N/A 3.840 Inch | N/A 3.840 Inch | N/A 3.844 Inch | N/A 3.843 Inch | |||||
| E - Gage Line to Back of Head | N/A 0.500 Inch | |||||||||
| Max RPM | N/A 0 to 5000 | N/A 0 to 4000 | N/A 0 to 4000 | N/A 0 to 4000 | N/A 0 to 4000 | |||||
| Max. Work Piece Weight | N/A 0 to 3000 | N/A 0 to 4800 | N/A 0 to 8000 | N/A 0 to 14000 | N/A 0 to 14000 | |||||
| Note | N/A Stub spindle design on 3MT and 4MT. | N/A Stub spindle design on 3MT and 4MT. | N/A | N/A | N/A | |||||
| Other Available Points | N/A Standard Tracer | |||||||||
| Application | N/A CNC Lathe | |||||||||
|
|
||||||||||





