Full Centers
Large Carbide "Imperial" Dead Centers
- Accuracy guaranteed to ± .00005.
- Covers the widest range of center hole sizes.
- Eliminates the need for special centers.
- Also available in other tapers.
Unit of Measure
| Items |
69102 Imperial Large Carbide Series 2 Morse Taper Full Center List Price $256.00
|
69103 Imperial Large Carbide Series 3 Morse Taper Full Center List Price $298.00
|
69104 Imperial Large Carbide Series 4 Morse Taper Full Center List Price $410.00
|
69105 Imperial Large Carbide Series 5 Morse Taper Full Center List Price $564.00
|
69206 Imperial Large Carbide Series 6 Jarno Taper Full Center List Price $374.00
|
|||||
| Material | N/A Large Carbide Point | |||||||||
| Accuracy | N/A ± .00005 | |||||||||
| Taper | N/A 2 | N/A 3 | N/A 4 | N/A 5 | N/A 6 | |||||
| A - Point Diameter | N/A 1.250 Inch | N/A 1.250 Inch | N/A 1.750 Inch | N/A 1.748 Inch | N/A 1.250 Inch | |||||
| E - Gage Line to Back of Head | N/A 0.380 Inch | N/A 0.380 Inch | N/A 0.500 Inch | N/A | N/A 0.380 Inch | |||||
| K - Gage Line to Point | N/A 2.380 Inch | N/A 2.370 Inch | N/A 2.690 Inch | N/A 3.310 Inch | N/A 2.380 Inch | |||||
| T - Carbide Tip Diameter | N/A 1.000 Inch | N/A 1.000 Inch | N/A 1.250 Inch | N/A 1.250 Inch | N/A 1.000 Inch | |||||
| Note | N/A Carbide Diameter | |||||||||
| Series | N/A Imperial Large Carbide | |||||||||
| Available Points | N/A Carbide Tipped Full Dead Center | |||||||||
| Application | N/A Grinder | |||||||||
|
|
||||||||||





