Bell Head Live Centers
Live Centers
Unit of Measure
| Items |
01375 3.75 Inch (in) Dim. A Bell Head List Price QUOTE
|
01525 5.25 Inch (in) Dim. A Bell Head List Price QUOTE
|
01675 6.75 Inch (in) Dim. A Bell Head List Price QUOTE
|
34405 Series 2 Type and 5 Morse Taper Bell Head Live Center List Price $2,024.00
|
01825 8.25 Inch (in) Dim. A Bell Head List Price QUOTE
|
|||||
| Type | N/A Series 1 | N/A Series 1 | N/A Series 1 | N/A Series 2 | N/A Series 1 | |||||
| Taper | N/A | N/A | N/A | N/A 5MT | N/A | |||||
| C - Head Diameter | N/A | N/A | N/A | N/A 3.750 Inch | N/A | |||||
| D - Head Length | N/A | N/A | N/A | N/A 3.844 Inch | N/A | |||||
| E - Gage Line to Back of Head | N/A | N/A | N/A | N/A 0.500 Inch | N/A | |||||
| Accuracy | N/A +/- 0.0001 | N/A +/- 0.0001 | N/A +/- 0.0001 | N/A ± .0001 | N/A +/- 0.0001 | |||||
| Max. Weight | N/A | N/A | N/A | N/A 6400 lbs | N/A | |||||
| Dim. "A" | N/A 3.750 Inch | N/A 5.250 Inch | N/A 6.750 Inch | N/A | N/A 8.250 Inch | |||||
| Dim. "F" | N/A 2.120 Inch | N/A 3.620 Inch | N/A 5.120 Inch | N/A | N/A 6.620 Inch | |||||
| Dim. "N" | N/A 1.690 Inch | N/A 1.690 Inch | N/A 1.690 Inch | N/A | N/A 1.690 Inch | |||||
|
|
||||||||||






