Spline Rolling Live Centers
Live Centers
- Accuracy guaranteed to ± .00025.
- Tapered and ball bearings
- Points are through-hardened to 61-63 Rc
Unit of Measure
| Items |
46103 Spline Rolling Series 3 Morse Taper Standard Point Live Center List Price $936.00
|
46104 Spline Rolling Series 4 Morse Taper Standard Point Live Center List Price $992.00
|
46993 Spline Rolling Series 3 Morse Taper Center Extractor List Price $64.00
|
46994 Spline Rolling Series 4 Morse Taper Center Extractor List Price $64.00
|
||||
| Point Style | N/A Standard Point | N/A Standard Point | N/A Center Extractor | N/A Center Extractor | ||||
| Material | N/A Hardened Tool Steel | |||||||
| Accuracy | N/A ± .00025 | |||||||
| Taper | N/A 3 | N/A 4 | N/A 3 | N/A 4 | ||||
| Type of Taper | N/A Morse Taper | |||||||
| A - Point Diameter | N/A 0.875 Inch | N/A 0.875 Inch | N/A | N/A | ||||
| B - Point Length | N/A 1.375 Inch | N/A 1.375 Inch | N/A | N/A | ||||
| C - Head Diameter | N/A 1.980 Inch | N/A 1.980 Inch | N/A | N/A | ||||
| D - Head Length | N/A 2.380 Inch | N/A 2.380 Inch | N/A | N/A | ||||
| E - Gage Line to Back of Head | N/A 0.312 Inch | N/A 0.312 Inch | N/A | N/A | ||||
| Max. Work Piece Weight | N/A 0 to 250 | N/A 0 to 250 | N/A | N/A | ||||
| Series | N/A Spline Rolling | |||||||
| Other Available Points | N/A Standard | |||||||
|
|
||||||||






