Standard Point, Carbide Tips
CNC High RPM Sprint & Quick Point Live Centers
- Accuracy guaranteed to ± .00005.
- Meets the rigid requirements of CNC turning.
- Points configuration allows for tool clearance.
- Body heat-treated for additional strength
Unit of Measure
| Items |
14692 Sprint Series 2 Morse Taper Standard Point Carbide Tipped Live Center List Price QUOTE
|
14693 Sprint Series 3 Morse Taper Standard Point Carbide Tipped Live Center List Price QUOTE
|
51692 Advantage Series 2 Morse Taper Standard Point Carbide Tipped Live Center List Price $804.00
|
51693 Advantage Series 3 Morse Taper Standard Point Carbide Tipped Live Center List Price $868.00
|
51694 Advantage Series 4 Morse Taper Standard Point Carbide Tipped Live Center List Price $1,006.00
|
|||||
| Point Style | N/A Standard Point | |||||||||
| Type Point | N/A Sprint | N/A Sprint | N/A Advantage | N/A Advantage | N/A Advantage | |||||
| Material | N/A Hardened Tool Steel with Carbide | |||||||||
| Accuracy | N/A ± .0001 | |||||||||
| Taper | N/A 2 | N/A 3 | N/A 2 | N/A 3 | N/A 4 | |||||
| Type of Taper | N/A Morse Taper | |||||||||
| A - Point Diameter | N/A 1.000 Inch | N/A 1.000 Inch | N/A 0.866 Inch | N/A 0.866 Inch | N/A 1.259 Inch | |||||
| B - Point Length | N/A 1.250 Inch | N/A 1.375 Inch | N/A 1.124 Inch | N/A 1.124 Inch | N/A 1.999 Inch | |||||
| C - Head Diameter | N/A 2.125 Inch | N/A 2.125 Inch | N/A 1.750 Inch | N/A 1.750 Inch | N/A 2.880 Inch | |||||
| D - Head Length | N/A 2.000 Inch | N/A 2.000 Inch | N/A 2.370 Inch | N/A 2.370 Inch | N/A 3.320 Inch | |||||
| E - Gage Line to Back of Head | N/A 0.375 Inch | N/A 0.375 Inch | N/A 0.380 Inch | N/A 0.380 Inch | N/A 0.375 Inch | |||||
| T | N/A 0.500 Inch | N/A 0.500 Inch | N/A 0.500 Inch | N/A 0.500 Inch | N/A 0.875 Inch | |||||
| Max RPM | N/A 0 to 6000 | N/A 0 to 6000 | N/A 0 to 5000 | N/A 0 to 5000 | N/A 0 to 5000 | |||||
| Max. Work Piece Weight | N/A 0 to 440 | N/A 0 to 530 | N/A 0 to 500 | N/A 0 to 500 | N/A 0 to 2200 | |||||
| Series | N/A Sprint | N/A Sprint | N/A Advantage | N/A Advantage | N/A Advantage | |||||
| Other Available Points | N/A Carbide Long Standard Tracer | |||||||||
| Application | N/A CNC Lathe | |||||||||
|
|
||||||||||





