Tracer Point, Carbide Tips
CNC High RPM Sprint & Quick Point Live Centers
- Accuracy guaranteed to ± .00005.
- Meets the rigid requirements of CNC turning.
- Points configuration allows for tool clearance.
- Body heat-treated for additional strength
Unit of Measure
| Items |
51992 Advantage Series 2 Morse Taper Tracer Point Carbide Tipped Live Center List Price $804.00
|
51993 Advantage Series 3 Morse Taper Tracer Point Carbide Tipped Live Center List Price $868.00
|
51994 Advantage Series 4 Morse Taper Tracer Point Carbide Tipped Live Center List Price $1,006.00
|
51995 Advantage Series 5 Morse Taper Tracer Point Carbide Tipped Live Center List Price $1,122.00
|
14194 Sprint Series 4 Morse Taper Tracer Point Carbide Tipped Live Center List Price $1,006.00
|
|||||
| Point Style | N/A Tracer Point | |||||||||
| Type Point | N/A Advantage | N/A Advantage | N/A Advantage | N/A Advantage | N/A Sprint | |||||
| Material | N/A Hardened Tool Steel with Carbide | |||||||||
| Accuracy | N/A ± .0001 | |||||||||
| Taper | N/A 2 | N/A 3 | N/A 4 | N/A 5 | N/A 4 | |||||
| Type of Taper | N/A Morse Taper | |||||||||
| A - Point Diameter | N/A 0.500 Inch | N/A 0.500 Inch | N/A 0.625 Inch | N/A 0.625 Inch | N/A 0.562 Inch | |||||
| B - Point Length | N/A 1.749 Inch | N/A 1.749 Inch | N/A 2.125 Inch | N/A 2.127 Inch | N/A 2.250 Inch | |||||
| C - Head Diameter | N/A 1.750 Inch | N/A 1.750 Inch | N/A 2.880 Inch | N/A 2.880 Inch | N/A 3.070 Inch | |||||
| D - Head Length | N/A 2.370 Inch | N/A 2.370 Inch | N/A 3.320 Inch | N/A 3.320 Inch | N/A 2.780 Inch | |||||
| E - Gage Line to Back of Head | N/A 0.380 Inch | N/A 0.380 Inch | N/A 0.375 Inch | N/A 0.375 Inch | N/A 0.360 Inch | |||||
| V2 | N/A 30 Degree | N/A 30 Degree | N/A 30 Degree | N/A 30 Degree | N/A 40 Degree | |||||
| T | N/A 0.375 Inch | N/A 0.375 Inch | N/A 0.500 Inch | N/A 0.500 Inch | N/A 0.500 Inch | |||||
| Max RPM | N/A 0 to 5000 | N/A 0 to 5000 | N/A 0 to 5000 | N/A 0 to 5000 | N/A 0 to 4000 | |||||
| Max. Work Piece Weight | N/A 0 to 200 | N/A 0 to 200 | N/A 0 to 500 | N/A 0 to 500 | N/A 0 to 530 | |||||
| Series | N/A Advantage | N/A Advantage | N/A Advantage | N/A Advantage | N/A Sprint | |||||
| Other Available Points | N/A Carbide Long Standard Tracer | |||||||||
| Application | N/A CNC Lathe | |||||||||
|
|
||||||||||





