
Riten Industries, Inc.
1100 Lakeview Avenue
Washington Court House,OH,43160 0340,US
Phone: 740-335-5353 • Fax: 740-335-4622
Email: info@riten.com • Website: http://www.riten.com
| Items |
14102 Sprint Series 2 Morse Taper Long Point Live Center List Price $728.00
|
14103 Sprint Series 3 Morse Taper Long Point Live Center List Price $786.00
|
14104 Sprint Series 4 Morse Taper Long Point Live Center List Price $938.00
|
14105 Sprint Series 5 Morse Taper Long Point Live Center List Price $1,000.00
|
||||
| Point Style | N/A Long Point | |||||||
| Material | N/A Hardened Tool Steel | |||||||
| Accuracy | N/A ± .00005 | N/A ± .0001 | N/A ± .00004 | N/A ± .00004 | ||||
| Taper | N/A 2 | N/A 3 | N/A 4 | N/A 5 | ||||
| Type of Taper | N/A Morse Taper | |||||||
| A - Point Diameter | N/A 0.375 Inch | N/A 0.375 Inch | N/A 0.500 Inch | N/A 0.500 Inch | ||||
| B - Point Length | N/A 2.000 Inch | N/A 2.000 Inch | N/A 2.630 Inch | N/A 2.630 Inch | ||||
| D - Head Length | N/A 2.000 Inch | N/A 2.000 Inch | N/A 2.780 Inch | N/A 2.780 Inch | ||||
| E - Gage Line to Back of Head | N/A 0.375 Inch | N/A 0.375 Inch | N/A 0.360 Inch | N/A 0.360 Inch | ||||
| C - Head Diameter | N/A 2.125 Inch | N/A 2.125 Inch | N/A 3.070 Inch | N/A 3.070 Inch | ||||
| G | N/A 0.750 Inch | |||||||
| V2 | N/A 40 Degree | |||||||
| I | N/A 1.594 | N/A 1.594 | N/A 1.956 | N/A 1.956 | ||||
| Max RPM | N/A 0 to 6000 | N/A 0 to 6000 | N/A 0 to 5000 | N/A 0 to 5000 | ||||
| Max. Work Piece Weight | N/A 0 to 310 | N/A 0 to 310 | N/A 0 to 1100 | N/A 0 to 1100 | ||||
| Series | N/A Sprint | |||||||
| Other Available Points | N/A Carbide Long Standard Tracer | |||||||
| Application | N/A CNC Lathe | |||||||
| CADPartID |
N/A
|
N/A
|
N/A
|
N/A
|
||||
|
|
||||||||