Riten Industries, Inc.
1100 Lakeview Avenue
Washington Court House,OH,43160 0340,US
Phone: 740-335-5353 • Fax: 740-335-4622
Email: info@riten.com • Website: http://www.riten.com

Print Back
  • Accurate to ± .0001.
  • Great for manual lathe applications.
Multi-Use Live Centre
Unit of Measure
1 

Item #

Accuracy

Taper

Type of Taper

Max RPM

Max. Work Piece Weight

Series

List Price

60222 N/A ± .0001 N/A 2 N/A Morse Taper N/A 0 to 5000 N/A 0 to 330 N/A Multi-Use $596.00
60223 N/A ± .0001 N/A 3 N/A Morse Taper N/A 0 to 5000 N/A 0 to 330 N/A Multi-Use $596.00
60263 N/A ± .0001 N/A 3 N/A Morse Taper N/A 0 to 4000 N/A 0 to 685 N/A Multi-Use $664.00
60264 N/A ± .0001 N/A 4 N/A Morse Taper N/A 0 to 4000 N/A 0 to 685 N/A Multi-Use $686.00
60354 N/A ± .0001 N/A 4 N/A Morse Taper N/A 0 to 3500 N/A 0 to 1165 N/A Multi-Use $746.00
60355 N/A ± .0001 N/A 5 N/A Morse Taper N/A 0 to 3500 N/A 0 to 1165 N/A Multi-Use $934.00
Unit of Measure
1