Item # |
Series |
Point Style |
Material |
Accuracy |
Taper |
List Price |
|---|---|---|---|---|---|---|
| 68102 | Series N/A CNC Dead | Point Style N/A Long Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 2 | $212.00 |
| 68113 | Series N/A CNC Dead | Point Style N/A Long Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 3 | $222.00 |
| 68103 | Series N/A CNC Dead | Point Style N/A Long Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 3 | $222.00 |
| 68123 | Series N/A CNC Dead | Point Style N/A Long Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 3 | $222.00 |
| 68114 | Series N/A CNC Dead | Point Style N/A Long Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 4 | $280.00 |
| 68104 | Series N/A CNC Dead | Point Style N/A Long Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 4 | $280.00 |
| 68124 | Series N/A CNC Dead | Point Style N/A Long Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 4 | $280.00 |
| 68115 | Series N/A CNC Dead | Point Style N/A Long Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 5 | $368.00 |
| 68105 | Series N/A CNC Dead | Point Style N/A Long Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 5 | $368.00 |
| 68125 | Series N/A CNC Dead | Point Style N/A Long Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 5 | $368.00 |
| 68106 | Series N/A CNC Dead | Point Style N/A Long Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 6 | $510.00 |
| 68603 | Series N/A CNC Dead | Point Style N/A Standard Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 3 | $222.00 |
| 68604 | Series N/A CNC Dead | Point Style N/A Standard Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 4 | $280.00 |
| 68605 | Series N/A CNC Dead | Point Style N/A Standard Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 5 | $368.00 |
| 68606 | Series N/A CNC Dead | Point Style N/A Standard Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 6 | $564.00 |
| 81031 | Series N/A CNC Dead | Point Style N/A Nuts | Material N/A | Accuracy N/A ± .0001 | Taper N/A | $34.00 |
| 81041 | Series N/A CNC Dead | Point Style N/A Nuts | Material N/A | Accuracy N/A ± .0001 | Taper N/A | $38.00 |
| 86041 | Series N/A CNC Dead | Point Style N/A Nuts | Material N/A | Accuracy N/A ± .0001 | Taper N/A | $38.00 |
| 81051 | Series N/A CNC Dead | Point Style N/A Nuts | Material N/A | Accuracy N/A ± .0001 | Taper N/A | $42.00 |
| 86051 | Series N/A CNC Dead | Point Style N/A Nuts | Material N/A | Accuracy N/A ± .0001 | Taper N/A | $42.00 |
| 86061 | Series N/A CNC Dead | Point Style N/A Nuts | Material N/A | Accuracy N/A ± .0001 | Taper N/A | $60.00 |
| 68184 | Series N/A CNC Dead | Point Style N/A Standard Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 4 | $556.00 |
| 68185 | Series N/A CNC Dead | Point Style N/A Standard Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 5 | $650.00 |
| 68186 | Series N/A CNC Dead | Point Style N/A Standard Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 6 | $788.00 |
| 68684 | Series N/A CNC Dead | Point Style N/A Standard Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 4 | $556.00 |
| 68685 | Series N/A CNC Dead | Point Style N/A Standard Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 5 | $650.00 |
| 68686 | Series N/A CNC Dead | Point Style N/A Standard Point | Material N/A Steel | Accuracy N/A ± .00005 | Taper N/A 6 | $788.00 |
| 68323 | Series N/A Quick Point | Point Style N/A Interchangeable Points | Material N/A | Accuracy N/A | Taper N/A | $432.00 |
| 68324 | Series N/A Quick Point | Point Style N/A Interchangeable Points | Material N/A | Accuracy N/A | Taper N/A | $488.00 |
| 68325 | Series N/A Quick Point | Point Style N/A Interchangeable Points | Material N/A | Accuracy N/A | Taper N/A | $580.00 |
| 68384 | Series N/A Quick Point | Point Style N/A Interchangeable Points | Material N/A | Accuracy N/A | Taper N/A | $636.00 |
| 68385 | Series N/A Quick Point | Point Style N/A Interchangeable Points | Material N/A | Accuracy N/A | Taper N/A | $740.00 |
| 68303 | Series N/A Quick Point | Point Style N/A Interchangeable Points | Material N/A | Accuracy N/A | Taper N/A 3 | $1,332.00 |
| 68304 | Series N/A Quick Point | Point Style N/A Interchangeable Points | Material N/A | Accuracy N/A | Taper N/A 4 | $1,424.00 |
| 66305 | Series N/A Quick Point | Point Style N/A Interchangeable Points | Material N/A | Accuracy N/A | Taper N/A 5 | QUOTE |






