Interchangeable Point Bell Head Dead Centers
Dead Centers
- Heat treated for additional strength
- Order mandrel and bell head separately.
- Series 2 mandrels fit series 2 bell heads only.
- Series 1 mandrels fit series 1 bell heads only.
Item # |
Type |
Accuracy |
Taper |
Dim. "A" |
Dim. "E" |
Dim. "F" |
Dim. "K" |
Dim. "N" |
List Price |
|---|---|---|---|---|---|---|---|---|---|
| 01106 | Type N/A Series 2 | Accuracy N/A +/- 0.0001 | Taper N/A 6MT | Dim. "A" N/A | Dim. "E" N/A 0.500 Inch | Dim. "F" N/A | Dim. "K" N/A 2.630 Inch | Dim. "N" N/A | $946.00 |
| 01116 | Type N/A Series 2 | Accuracy N/A +/- 0.0001 | Taper N/A 6MT | Dim. "A" N/A | Dim. "E" N/A 0.750 Inch | Dim. "F" N/A | Dim. "K" N/A 2.880 Inch | Dim. "N" N/A | $1,068.00 |
| 02055 | Type N/A Series 2 | Accuracy N/A +/- 0.0001 | Taper N/A | Dim. "A" N/A 5.500 Inch | Dim. "E" N/A | Dim. "F" N/A 3.330 Inch | Dim. "K" N/A | Dim. "N" N/A 2.130 Inch | $1,364.00 |
| 02075 | Type N/A Series 2 | Accuracy N/A +/- 0.0001 | Taper N/A | Dim. "A" N/A 7.500 Inch | Dim. "E" N/A | Dim. "F" N/A 5.330 Inch | Dim. "K" N/A | Dim. "N" N/A 2.130 Inch | $1,760.00 |
| 02095 | Type N/A Series 2 | Accuracy N/A +/- 0.0001 | Taper N/A | Dim. "A" N/A 9.500 Inch | Dim. "E" N/A | Dim. "F" N/A 7.330 Inch | Dim. "K" N/A | Dim. "N" N/A 2.130 Inch | $2,248.00 |
| 02115 | Type N/A Series 2 | Accuracy N/A +/- 0.0001 | Taper N/A | Dim. "A" N/A 11.500 Inch | Dim. "E" N/A | Dim. "F" N/A 9.330 Inch | Dim. "K" N/A | Dim. "N" N/A 2.130 Inch | $2,636.00 |
| 02135 | Type N/A Series 2 | Accuracy N/A +/- 0.0001 | Taper N/A | Dim. "A" N/A 13.500 Inch | Dim. "E" N/A | Dim. "F" N/A 11.330 Inch | Dim. "K" N/A | Dim. "N" N/A 2.130 Inch | $3,126.00 |
| 01104 | Type N/A Series 1 | Accuracy N/A +/- 0.0001 | Taper N/A 4MT | Dim. "A" N/A | Dim. "E" N/A 0.500 Inch | Dim. "F" N/A | Dim. "K" N/A 2.190 Inch | Dim. "N" N/A | $416.00 |
| 01114 | Type N/A Series 1 | Accuracy N/A +/- 0.0001 | Taper N/A 4MT | Dim. "A" N/A | Dim. "E" N/A 0.750 Inch | Dim. "F" N/A | Dim. "K" N/A 2.440 Inch | Dim. "N" N/A | $524.00 |
| 01105 | Type N/A Series 1 | Accuracy N/A +/- 0.0001 | Taper N/A 5MT | Dim. "A" N/A | Dim. "E" N/A 0.500 Inch | Dim. "F" N/A | Dim. "K" N/A 2.190 Inch | Dim. "N" N/A | $568.00 |
| 01115 | Type N/A Series 1 | Accuracy N/A +/- 0.0001 | Taper N/A 5MT | Dim. "A" N/A | Dim. "E" N/A 0.750 Inch | Dim. "F" N/A | Dim. "K" N/A 2.440 Inch | Dim. "N" N/A | $668.00 |
| 01375 | Type N/A Series 1 | Accuracy N/A +/- 0.0001 | Taper N/A | Dim. "A" N/A 3.750 Inch | Dim. "E" N/A | Dim. "F" N/A 2.120 Inch | Dim. "K" N/A | Dim. "N" N/A 1.690 Inch | $802.00 |
| 01525 | Type N/A Series 1 | Accuracy N/A +/- 0.0001 | Taper N/A | Dim. "A" N/A 5.250 Inch | Dim. "E" N/A | Dim. "F" N/A 3.620 Inch | Dim. "K" N/A | Dim. "N" N/A 1.690 Inch | $996.00 |
| 01675 | Type N/A Series 1 | Accuracy N/A +/- 0.0001 | Taper N/A | Dim. "A" N/A 6.750 Inch | Dim. "E" N/A | Dim. "F" N/A 5.120 Inch | Dim. "K" N/A | Dim. "N" N/A 1.690 Inch | $1,266.00 |
| 01825 | Type N/A Series 1 | Accuracy N/A +/- 0.0001 | Taper N/A | Dim. "A" N/A 8.250 Inch | Dim. "E" N/A | Dim. "F" N/A 6.620 Inch | Dim. "K" N/A | Dim. "N" N/A 1.690 Inch | $1,558.00 |
| 01975 | Type N/A Series 1 | Accuracy N/A +/- 0.0001 | Taper N/A | Dim. "A" N/A 9.750 Inch | Dim. "E" N/A | Dim. "F" N/A 8.120 Inch | Dim. "K" N/A | Dim. "N" N/A 1.690 Inch | $1,908.00 |






