Item # |
Face Driver Type |
No. of Pin |
Driving Diameter |
Rotation |
List Price |
|---|---|---|---|---|---|
| P4005 | Face Driver Type N/A 40 | No. of Pin N/A 3 | Driving Diameter N/A 0.670 Inch | Rotation N/A Counterclockwise | $92.00 |
| P4006 | Face Driver Type N/A 40 | No. of Pin N/A 3 | Driving Diameter N/A 0.670 Inch | Rotation N/A Clockwise | $92.00 |
| P4201 | Face Driver Type N/A 42 | No. of Pin N/A 3 | Driving Diameter N/A 0.430 Inch | Rotation N/A Counterclockwise | $100.00 |
| P4202 | Face Driver Type N/A 42 | No. of Pin N/A 3 | Driving Diameter N/A 0.430 Inch | Rotation N/A Clockwise | $100.00 |
| P4203 | Face Driver Type N/A 42 | No. of Pin N/A 3 | Driving Diameter N/A 0.550 Inch | Rotation N/A Counterclockwise | $98.00 |
| P4204 | Face Driver Type N/A 42 | No. of Pin N/A 3 | Driving Diameter N/A 0.550 Inch | Rotation N/A Clockwise | $98.00 |
| P4205 | Face Driver Type N/A 42 | No. of Pin N/A 3 | Driving Diameter N/A 0.790 Inch | Rotation N/A Counterclockwise | $96.00 |
| P4206 | Face Driver Type N/A 42 | No. of Pin N/A 3 | Driving Diameter N/A 0.790 Inch | Rotation N/A Clockwise | $96.00 |
| P4233 | Face Driver Type N/A 42 | No. of Pin N/A 3 | Driving Diameter N/A 0.550 Inch | Rotation N/A Counterclockwise | $108.00 |
| P4234 | Face Driver Type N/A 42 | No. of Pin N/A 3 | Driving Diameter N/A 0.550 Inch | Rotation N/A Clockwise | $108.00 |
| P4235 | Face Driver Type N/A 42 | No. of Pin N/A 3 | Driving Diameter N/A 0.790 Inch | Rotation N/A Counterclockwise | $100.00 |
| P4236 | Face Driver Type N/A 42 | No. of Pin N/A 3 | Driving Diameter N/A 0.790 Inch | Rotation N/A Clockwise | QUOTE |
| P4245 | Face Driver Type N/A 42 | No. of Pin N/A 3 | Driving Diameter N/A 0.790 Inch | Rotation N/A Counterclockwise | $100.00 |
| P4246 | Face Driver Type N/A 42 | No. of Pin N/A 3 | Driving Diameter N/A 0.790 Inch | Rotation N/A Clockwise | $100.00 |
| P4255 | Face Driver Type N/A 42 | No. of Pin N/A 3 | Driving Diameter N/A 0.790 Inch | Rotation N/A Counterclockwise | $100.00 |
| P4256 | Face Driver Type N/A 42 | No. of Pin N/A 3 | Driving Diameter N/A 0.790 Inch | Rotation N/A Clockwise | $100.00 |
| P4333 | Face Driver Type N/A 43 | No. of Pin N/A 3 | Driving Diameter N/A 0.710 Inch | Rotation N/A Counterclockwise | $98.00 |
| P4334 | Face Driver Type N/A 43 | No. of Pin N/A 3 | Driving Diameter N/A 0.710 Inch | Rotation N/A Clockwise | $98.00 |
| P4335 | Face Driver Type N/A 43 | No. of Pin N/A 3 | Driving Diameter N/A 1.020 Inch | Rotation N/A Counterclockwise | $98.00 |
| P4336 | Face Driver Type N/A 43 | No. of Pin N/A 3 | Driving Diameter N/A 1.020 Inch | Rotation N/A Clockwise | $98.00 |
| P4345 | Face Driver Type N/A 43 | No. of Pin N/A 3 | Driving Diameter N/A 1.020 Inch | Rotation N/A Counterclockwise | $98.00 |
| P4346 | Face Driver Type N/A 43 | No. of Pin N/A 3 | Driving Diameter N/A 1.020 Inch | Rotation N/A Clockwise | $98.00 |
| P4355 | Face Driver Type N/A 43 | No. of Pin N/A 3 | Driving Diameter N/A 1.020 Inch | Rotation N/A Counterclockwise | $98.00 |
| P4356 | Face Driver Type N/A 43 | No. of Pin N/A 3 | Driving Diameter N/A 1.020 Inch | Rotation N/A Clockwise | $84.00 |
| P4421 | Face Driver Type N/A 44 | No. of Pin N/A 6 | Driving Diameter N/A 1.020 Inch | Rotation N/A Counterclockwise | $124.00 |
| P4422 | Face Driver Type N/A 44 | No. of Pin N/A 6 | Driving Diameter N/A 1.020 Inch | Rotation N/A Clockwise | $124.00 |
| P4423 | Face Driver Type N/A 44 | No. of Pin N/A 6 | Driving Diameter N/A 1.220 Inch | Rotation N/A Counterclockwise | $120.00 |
| P4424 | Face Driver Type N/A 44 | No. of Pin N/A 6 | Driving Diameter N/A 1.220 Inch | Rotation N/A Clockwise | $120.00 |
| P4425 | Face Driver Type N/A 44 | No. of Pin N/A 6 | Driving Diameter N/A 1.420 Inch | Rotation N/A Counterclockwise | $120.00 |
| P4426 | Face Driver Type N/A 44 | No. of Pin N/A 6 | Driving Diameter N/A 1.420 Inch | Rotation N/A Clockwise | $120.00 |
| P4431 | Face Driver Type N/A 44 | No. of Pin N/A 6 | Driving Diameter N/A 1.020 Inch | Rotation N/A Counterclockwise | $124.00 |
| P4432 | Face Driver Type N/A 44 | No. of Pin N/A 6 | Driving Diameter N/A 1.020 Inch | Rotation N/A Clockwise | $124.00 |
| P4433 | Face Driver Type N/A 44 | No. of Pin N/A 6 | Driving Diameter N/A 1.220 Inch | Rotation N/A Counterclockwise | $120.00 |
| P4434 | Face Driver Type N/A 44 | No. of Pin N/A 6 | Driving Diameter N/A 1.220 Inch | Rotation N/A Clockwise | $120.00 |
| P4435 | Face Driver Type N/A 44 | No. of Pin N/A 6 | Driving Diameter N/A 1.420 Inch | Rotation N/A Counterclockwise | $120.00 |
| P4436 | Face Driver Type N/A 44 | No. of Pin N/A 6 | Driving Diameter N/A 1.420 Inch | Rotation N/A Clockwise | $120.00 |
| P4443 | Face Driver Type N/A 44 | No. of Pin N/A 6 | Driving Diameter N/A 1.220 Inch | Rotation N/A Counterclockwise | $120.00 |
| P4444 | Face Driver Type N/A 44 | No. of Pin N/A 6 | Driving Diameter N/A 1.220 Inch | Rotation N/A Clockwise | $120.00 |
| P4445 | Face Driver Type N/A 44 | No. of Pin N/A 6 | Driving Diameter N/A 1.420 Inch | Rotation N/A Counterclockwise | $120.00 |
| P4446 | Face Driver Type N/A 44 | No. of Pin N/A 6 | Driving Diameter N/A 1.400 Inch | Rotation N/A Clockwise | $120.00 |
| P4531 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.340 Inch | Rotation N/A Counterclockwise | $124.00 |
| P4532 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.340 Inch | Rotation N/A Clockwise | $124.00 |
| P4533 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Rotation N/A Counterclockwise | $120.00 |
| P4534 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Rotation N/A Clockwise | $120.00 |
| P4535 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.730 Inch | Rotation N/A Counterclockwise | $120.00 |
| P4536 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.730 Inch | Rotation N/A Clockwise | QUOTE |
| P4541 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.340 Inch | Rotation N/A Counterclockwise | $142.00 |
| P4542 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.340 Inch | Rotation N/A Clockwise | QUOTE |
| P4543 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Rotation N/A Counterclockwise | $124.00 |
| P4544 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Rotation N/A Clockwise | QUOTE |
| P4545 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.730 Inch | Rotation N/A Counterclockwise | $120.00 |
| P4546 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.730 Inch | Rotation N/A Clockwise | QUOTE |
| P4553 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Rotation N/A Counterclockwise | QUOTE |
| P4554 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Rotation N/A Clockwise | QUOTE |
| P4555 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.730 Inch | Rotation N/A Counterclockwise | $120.00 |
| P4556 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.730 Inch | Rotation N/A Clockwise | QUOTE |
| P4565 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.730 Inch | Rotation N/A Counterclockwise | $124.00 |
| P4566 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.730 Inch | Rotation N/A Clockwise | $124.00 |
| P4631 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.140 Inch | Rotation N/A Counterclockwise | $152.00 |
| P4632 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.140 Inch | Rotation N/A Clockwise | $152.00 |
| P4633 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Rotation N/A Counterclockwise | $156.00 |
| P4634 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Rotation N/A Clockwise | QUOTE |
| P4635 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Counterclockwise | $146.00 |
| P4636 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Clockwise | $146.00 |
| P4643 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Rotation N/A Counterclockwise | QUOTE |
| P4644 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Rotation N/A Clockwise | QUOTE |
| P4645 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Counterclockwise | $142.00 |
| P4646 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Clockwise | $142.00 |
| P4653 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Rotation N/A Counterclockwise | $162.00 |
| P4654 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Rotation N/A Clockwise | QUOTE |
| P4655 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Counterclockwise | QUOTE |
| P4656 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Clockwise | QUOTE |
| P4663 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Rotation N/A Counterclockwise | QUOTE |
| P4664 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Rotation N/A Clockwise | QUOTE |
| P4665 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Counterclockwise | $156.00 |
| P4666 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Clockwise | $156.00 |
| P4675 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Counterclockwise | $158.00 |
| P4731 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Rotation N/A Counterclockwise | $158.00 |
| P4732 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Rotation N/A Clockwise | QUOTE |
| P4733 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Counterclockwise | QUOTE |
| P4734 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Clockwise | QUOTE |
| P4735 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Rotation N/A Counterclockwise | $156.00 |
| P4736 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Rotation N/A Clockwise | $156.00 |
| P4743 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Counterclockwise | $160.00 |
| P4744 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Clockwise | QUOTE |
| P4745 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Rotation N/A Counterclockwise | $156.00 |
| P4746 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Rotation N/A Clockwise | $156.00 |
| P4753 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Counterclockwise | $160.00 |
| P4754 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Clockwise | $146.00 |
| P4755 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Rotation N/A Counterclockwise | $156.00 |
| P4756 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Rotation N/A Clockwise | $156.00 |
| P4763 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Counterclockwise | $156.00 |
| P4764 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Clockwise | QUOTE |
| P4765 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Rotation N/A Counterclockwise | $156.00 |
| P4766 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Rotation N/A Clockwise | $156.00 |
| P4841 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Counterclockwise | $158.00 |
| P4842 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Clockwise | QUOTE |
| P4843 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Rotation N/A Counterclockwise | QUOTE |
| P4844 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Rotation N/A Clockwise | QUOTE |
| P4845 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Rotation N/A Counterclockwise | QUOTE |






