Item # |
Face Driver Type |
No. of Pin |
Driving Diameter |
Rotation |
List Price |
|---|---|---|---|---|---|
| P4846 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Rotation N/A Clockwise | QUOTE |
| P4851 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Counterclockwise | QUOTE |
| P4852 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Rotation N/A Clockwise | QUOTE |
| P4853 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Rotation N/A Counterclockwise | QUOTE |
| P4854 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Rotation N/A Clockwise | $156.00 |
| P4855 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Rotation N/A Counterclockwise | $136.00 |
| P4856 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Rotation N/A Clockwise | QUOTE |
| P4863 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Rotation N/A Counterclockwise | QUOTE |
| P4864 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Rotation N/A Clockwise | $156.00 |
| P4865 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Rotation N/A Counterclockwise | $156.00 |
| P4866 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Rotation N/A Clockwise | QUOTE |
| P4873 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Rotation N/A Counterclockwise | QUOTE |
| P4874 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Rotation N/A Clockwise | QUOTE |
| P4875 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Rotation N/A Counterclockwise | QUOTE |
| P4876 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Rotation N/A Clockwise | QUOTE |
| P4961 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Rotation N/A Counterclockwise | $188.00 |
| P4962 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Rotation N/A Clockwise | $188.00 |
| P4963 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.310 Inch | Rotation N/A Counterclockwise | $186.00 |
| P4964 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.310 Inch | Rotation N/A Clockwise | $186.00 |
| P4965 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.900 Inch | Rotation N/A Counterclockwise | $186.00 |
| P4966 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.900 Inch | Rotation N/A Clockwise | QUOTE |
| P4971 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Rotation N/A Counterclockwise | QUOTE |
| P4972 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Rotation N/A Clockwise | QUOTE |
| P4973 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.310 Inch | Rotation N/A Counterclockwise | QUOTE |
| P4974 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.310 Inch | Rotation N/A Clockwise | QUOTE |
| P4975 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.900 Inch | Rotation N/A Counterclockwise | $186.00 |
| P4976 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.900 Inch | Rotation N/A Clockwise | $186.00 |
| P4983 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.310 Inch | Rotation N/A Counterclockwise | QUOTE |
| P4984 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.310 Inch | Rotation N/A Clockwise | QUOTE |
| P4985 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.900 Inch | Rotation N/A Counterclockwise | $186.00 |
| P4986 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.900 Inch | Rotation N/A Clockwise | $186.00 |
| P4993 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.310 Inch | Rotation N/A Counterclockwise | QUOTE |
| P4994 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.310 Inch | Rotation N/A Clockwise | QUOTE |
| P4995 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.900 Inch | Rotation N/A Counterclockwise | $168.00 |
| P4996 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.900 Inch | Rotation N/A Clockwise | $168.00 |
| P6801 | Face Driver Type N/A 68 | No. of Pin N/A 8 | Driving Diameter N/A | Rotation N/A Clockwise Counterclockwise | $142.00 |
| P6802 | Face Driver Type N/A 68 | No. of Pin N/A 8 | Driving Diameter N/A | Rotation N/A Clockwise Counterclockwise | $142.00 |
| P6803 | Face Driver Type N/A 68 | No. of Pin N/A 8 | Driving Diameter N/A | Rotation N/A Clockwise Counterclockwise | $136.00 |
| P6804 | Face Driver Type N/A 68 | No. of Pin N/A 8 | Driving Diameter N/A | Rotation N/A Clockwise Counterclockwise | $136.00 |
| P6805 | Face Driver Type N/A 68 | No. of Pin N/A 8 | Driving Diameter N/A | Rotation N/A Clockwise Counterclockwise | $134.00 |
| P6806 | Face Driver Type N/A 68 | No. of Pin N/A 8 | Driving Diameter N/A | Rotation N/A Clockwise Counterclockwise | $134.00 |






