Type 42 / Driving Diameter Range: 0.43 - 0.79 Inch
Mechanical Face Drivers

The Type 42 Series allows a driving diameter of 0.43" to 0.79". The driving pins move independently to allow a five-degree pitch of the end face of the work-piece. The mechanical compensation and lock down center point allow a constant length to be held from center to the taper. The Type 42 Series is available in 3, 4,and 5 morse taper designs as well as a flange mount. Chuck mounting can be achieved as described in the mounting procedures. View Catalog Page
1 2
Item # |
Mounting Style |
MOUNT |
Drive Pin Part # |
Pin Style |
STYLE |
Driving Diameter |
Rotation |
ROTAT |
Center Point Part # |
Center Hole Diameter Range (Inch) |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
42FM-P4203C4201 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4203 | Pin Style N/A Half Offset | STYLE N/A 2 | Driving Diameter N/A 0.550 Inch | Rotation N/A Counterclockwise | ROTAT N/A R | Center Point Part # N/A C4201 | Center Hole Diameter Range (Inch) N/A 0 to .24 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
42FM-P4203C4202 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4203 | Pin Style N/A Half Offset | STYLE N/A 2 | Driving Diameter N/A 0.550 Inch | Rotation N/A Counterclockwise | ROTAT N/A R | Center Point Part # N/A C4202 | Center Hole Diameter Range (Inch) N/A .217 to 0.307 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
42FM-P4203C4203 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4203 | Pin Style N/A Half Offset | STYLE N/A 2 | Driving Diameter N/A 0.550 Inch | Rotation N/A Counterclockwise | ROTAT N/A R | Center Point Part # N/A C4203 | Center Hole Diameter Range (Inch) N/A .295 to .394 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
42FM-P4203C4204 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4203 | Pin Style N/A Half Offset | STYLE N/A 2 | Driving Diameter N/A 0.550 Inch | Rotation N/A Counterclockwise | ROTAT N/A R | Center Point Part # N/A C4204 | Center Hole Diameter Range (Inch) N/A .335 to .472 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
42FM-P4203C4205 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4203 | Pin Style N/A Half Offset | STYLE N/A 2 | Driving Diameter N/A 0.550 Inch | Rotation N/A Counterclockwise | ROTAT N/A R | Center Point Part # N/A C4205 | Center Hole Diameter Range (Inch) N/A .453 to .551 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
42FM-P4204C4201 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4204 | Pin Style N/A Half Offset | STYLE N/A 2 | Driving Diameter N/A 0.550 Inch | Rotation N/A Clockwise | ROTAT N/A L | Center Point Part # N/A C4201 | Center Hole Diameter Range (Inch) N/A 0 to .24 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
42FM-P4204C4202 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4204 | Pin Style N/A Half Offset | STYLE N/A 2 | Driving Diameter N/A 0.550 Inch | Rotation N/A Clockwise | ROTAT N/A L | Center Point Part # N/A C4202 | Center Hole Diameter Range (Inch) N/A .217 to 0.307 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
42FM-P4204C4203 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4204 | Pin Style N/A Half Offset | STYLE N/A 2 | Driving Diameter N/A 0.550 Inch | Rotation N/A Clockwise | ROTAT N/A L | Center Point Part # N/A C4203 | Center Hole Diameter Range (Inch) N/A .295 to .394 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
42FM-P4204C4204 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4204 | Pin Style N/A Half Offset | STYLE N/A 2 | Driving Diameter N/A 0.550 Inch | Rotation N/A Clockwise | ROTAT N/A L | Center Point Part # N/A C4204 | Center Hole Diameter Range (Inch) N/A .335 to .472 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
42FM-P4204C4205 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4204 | Pin Style N/A Half Offset | STYLE N/A 2 | Driving Diameter N/A 0.550 Inch | Rotation N/A Clockwise | ROTAT N/A L | Center Point Part # N/A C4205 | Center Hole Diameter Range (Inch) N/A .453 to .551 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
42FM-P4205C4201 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4205 | Pin Style N/A Full Width | STYLE N/A 3 | Driving Diameter N/A 0.790 Inch | Rotation N/A Counterclockwise | ROTAT N/A R | Center Point Part # N/A C4201 | Center Hole Diameter Range (Inch) N/A 0 to .24 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
42FM-P4205C4202 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4205 | Pin Style N/A Full Width | STYLE N/A 3 | Driving Diameter N/A 0.790 Inch | Rotation N/A Counterclockwise | ROTAT N/A R | Center Point Part # N/A C4202 | Center Hole Diameter Range (Inch) N/A .217 to 0.307 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
42FM-P4205C4203 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4205 | Pin Style N/A Full Width | STYLE N/A 3 | Driving Diameter N/A 0.790 Inch | Rotation N/A Counterclockwise | ROTAT N/A R | Center Point Part # N/A C4203 | Center Hole Diameter Range (Inch) N/A .295 to .394 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
42FM-P4205C4204 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4205 | Pin Style N/A Full Width | STYLE N/A 3 | Driving Diameter N/A 0.790 Inch | Rotation N/A Counterclockwise | ROTAT N/A R | Center Point Part # N/A C4204 | Center Hole Diameter Range (Inch) N/A .335 to .472 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
42FM-P4205C4205 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4205 | Pin Style N/A Full Width | STYLE N/A 3 | Driving Diameter N/A 0.790 Inch | Rotation N/A Counterclockwise | ROTAT N/A R | Center Point Part # N/A C4205 | Center Hole Diameter Range (Inch) N/A .453 to .551 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
42FM-P4206C4201 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4206 | Pin Style N/A Full Width | STYLE N/A 3 | Driving Diameter N/A 0.790 Inch | Rotation N/A Clockwise | ROTAT N/A L | Center Point Part # N/A C4201 | Center Hole Diameter Range (Inch) N/A 0 to .24 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
42FM-P4206C4202 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4206 | Pin Style N/A Full Width | STYLE N/A 3 | Driving Diameter N/A 0.790 Inch | Rotation N/A Clockwise | ROTAT N/A L | Center Point Part # N/A C4202 | Center Hole Diameter Range (Inch) N/A .217 to 0.307 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
42FM-P4206C4203 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4206 | Pin Style N/A Full Width | STYLE N/A 3 | Driving Diameter N/A 0.790 Inch | Rotation N/A Clockwise | ROTAT N/A L | Center Point Part # N/A C4203 | Center Hole Diameter Range (Inch) N/A .295 to .394 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
42FM-P4206C4204 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4206 | Pin Style N/A Full Width | STYLE N/A 3 | Driving Diameter N/A 0.790 Inch | Rotation N/A Clockwise | ROTAT N/A L | Center Point Part # N/A C4204 | Center Hole Diameter Range (Inch) N/A .335 to .472 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
42FM-P4206C4205 | Mounting Style N/A Flange Mount | MOUNT N/A FM | Drive Pin Part # N/A P4206 | Pin Style N/A Full Width | STYLE N/A 3 | Driving Diameter N/A 0.790 Inch | Rotation N/A Clockwise | ROTAT N/A L | Center Point Part # N/A C4205 | Center Hole Diameter Range (Inch) N/A .453 to .551 | Remarks N/A Clockwise use Left hand pins, CounterClockwise use Right-hand Pins |
1 2