1 2
Item # |
Face Driver Type |
No. of Pin |
Driving Diameter |
Pin Style |
Rotation |
List Price |
---|---|---|---|---|---|---|
P6605 | Face Driver Type N/A 66 | No. of Pin N/A 8 | Driving Diameter N/A 3.860 Inch | Pin Style N/A Central | Rotation N/A Counterclockwise | QUOTE |
P6606 | Face Driver Type N/A 66 | No. of Pin N/A 8 | Driving Diameter N/A 4.330 Inch | Pin Style N/A Full Width | Rotation N/A Counterclockwise | QUOTE |
P6801 | Face Driver Type N/A 68 | No. of Pin N/A 10 | Driving Diameter N/A 4.660 Inch | Pin Style N/A Offset | Rotation N/A Counterclockwise | QUOTE |
P6801 | Face Driver Type N/A 68 | No. of Pin N/A 10 | Driving Diameter N/A 5.740 Inch | Pin Style N/A Offset | Rotation N/A Counterclockwise | QUOTE |
P6801 | Face Driver Type N/A 68 | No. of Pin N/A 10 | Driving Diameter N/A 4.960 Inch | Pin Style N/A Half Offset | Rotation N/A Counterclockwise | QUOTE |
P6801 | Face Driver Type N/A 68 | No. of Pin N/A 10 | Driving Diameter N/A 5.740 Inch | Pin Style N/A Half Offset | Rotation N/A Counterclockwise | QUOTE |
P6801 | Face Driver Type N/A 68 | No. of Pin N/A 10 | Driving Diameter N/A 5.270 Inch | Pin Style N/A Central | Rotation N/A Counterclockwise | QUOTE |
P6801 | Face Driver Type N/A 68 | No. of Pin N/A 10 | Driving Diameter N/A 5.740 Inch | Pin Style N/A Full Width | Rotation N/A Counterclockwise | QUOTE |
P6001 | Face Driver Type N/A 60 | No. of Pin N/A 4 | Driving Diameter N/A 0.550 Inch | Pin Style N/A Offset | Rotation N/A Clockwise | QUOTE |
P6002 | Face Driver Type N/A 60 | No. of Pin N/A 4 | Driving Diameter N/A 0.280 Inch | Pin Style N/A Offset | Rotation N/A Clockwise | QUOTE |
P6003 | Face Driver Type N/A 60 | No. of Pin N/A 4 | Driving Diameter N/A 0.550 Inch | Pin Style N/A Half Offset | Rotation N/A Clockwise | QUOTE |
P6004 | Face Driver Type N/A 60 | No. of Pin N/A 4 | Driving Diameter N/A 0.360 Inch | Pin Style N/A Half Offset | Rotation N/A Clockwise | QUOTE |
P6005 | Face Driver Type N/A 60 | No. of Pin N/A 4 | Driving Diameter N/A 0.440 Inch | Pin Style N/A Central | Rotation N/A Clockwise | QUOTE |
P6006 | Face Driver Type N/A 60 | No. of Pin N/A 4 | Driving Diameter N/A 0.550 Inch | Pin Style N/A Full Width | Rotation N/A Clockwise | QUOTE |
P6101 | Face Driver Type N/A 61 | No. of Pin N/A 4 | Driving Diameter N/A 0.980 Inch | Pin Style N/A Offset | Rotation N/A Clockwise | QUOTE |
P6102 | Face Driver Type N/A 61 | No. of Pin N/A 4 | Driving Diameter N/A 0.600 Inch | Pin Style N/A Offset | Rotation N/A Clockwise | QUOTE |
P6103 | Face Driver Type N/A 61 | No. of Pin N/A 4 | Driving Diameter N/A 0.980 Inch | Pin Style N/A Half Offset | Rotation N/A Clockwise | QUOTE |
P6104 | Face Driver Type N/A 61 | No. of Pin N/A 4 | Driving Diameter N/A 0.730 Inch | Pin Style N/A Half Offset | Rotation N/A Clockwise | QUOTE |
P6105 | Face Driver Type N/A 61 | No. of Pin N/A 4 | Driving Diameter N/A 0.830 Inch | Pin Style N/A Central | Rotation N/A Clockwise | QUOTE |
P6106 | Face Driver Type N/A 61 | No. of Pin N/A 4 | Driving Diameter N/A 0.980 Inch | Pin Style N/A Full Width | Rotation N/A Clockwise | QUOTE |
P6201 | Face Driver Type N/A 62 | No. of Pin N/A 5 | Driving Diameter N/A 1.730 Inch | Pin Style N/A Offset | Rotation N/A Clockwise | QUOTE |
P6202 | Face Driver Type N/A 62 | No. of Pin N/A 5 | Driving Diameter N/A 0.940 Inch | Pin Style N/A Offset | Rotation N/A Clockwise | QUOTE |
P6203 | Face Driver Type N/A 62 | No. of Pin N/A 5 | Driving Diameter N/A 1.730 Inch | Pin Style N/A Half Offset | Rotation N/A Clockwise | QUOTE |
P6204 | Face Driver Type N/A 62 | No. of Pin N/A 5 | Driving Diameter N/A 1.220 Inch | Pin Style N/A Half Offset | Rotation N/A Clockwise | QUOTE |
P6205 | Face Driver Type N/A 62 | No. of Pin N/A 5 | Driving Diameter N/A 1.420 Inch | Pin Style N/A Central | Rotation N/A Clockwise | QUOTE |
P6206 | Face Driver Type N/A 62 | No. of Pin N/A 5 | Driving Diameter N/A 1.730 Inch | Pin Style N/A Full Width | Rotation N/A Clockwise | QUOTE |
P6301 | Face Driver Type N/A 63 | No. of Pin N/A 5 | Driving Diameter N/A 2.380 Inch | Pin Style N/A Offset | Rotation N/A Clockwise | QUOTE |
P6302 | Face Driver Type N/A 63 | No. of Pin N/A 5 | Driving Diameter N/A 1.420 Inch | Pin Style N/A Offset | Rotation N/A Clockwise | QUOTE |
P6303 | Face Driver Type N/A 63 | No. of Pin N/A 5 | Driving Diameter N/A 2.380 Inch | Pin Style N/A Half Offset | Rotation N/A Clockwise | QUOTE |
P6304 | Face Driver Type N/A 63 | No. of Pin N/A 5 | Driving Diameter N/A 1.730 Inch | Pin Style N/A Half Offset | Rotation N/A Clockwise | QUOTE |
P6305 | Face Driver Type N/A 63 | No. of Pin N/A 5 | Driving Diameter N/A 2.000 Inch | Pin Style N/A Central | Rotation N/A Clockwise | QUOTE |
P6306 | Face Driver Type N/A 63 | No. of Pin N/A 5 | Driving Diameter N/A 2.380 Inch | Pin Style N/A Full Width | Rotation N/A Clockwise | QUOTE |
P6401 | Face Driver Type N/A 64 | No. of Pin N/A 6 | Driving Diameter N/A 2.910 Inch | Pin Style N/A Offset | Rotation N/A Clockwise | QUOTE |
P6402 | Face Driver Type N/A 64 | No. of Pin N/A 6 | Driving Diameter N/A 1.950 Inch | Pin Style N/A Offset | Rotation N/A Clockwise | QUOTE |
P6403 | Face Driver Type N/A 64 | No. of Pin N/A 6 | Driving Diameter N/A 2.910 Inch | Pin Style N/A Half Offset | Rotation N/A Clockwise | QUOTE |
P6404 | Face Driver Type N/A 64 | No. of Pin N/A 6 | Driving Diameter N/A 2.240 Inch | Pin Style N/A Half Offset | Rotation N/A Clockwise | QUOTE |
P6405 | Face Driver Type N/A 64 | No. of Pin N/A 6 | Driving Diameter N/A 2.510 Inch | Pin Style N/A Central | Rotation N/A Clockwise | QUOTE |
P6406 | Face Driver Type N/A 64 | No. of Pin N/A 6 | Driving Diameter N/A 2.910 Inch | Pin Style N/A Full Width | Rotation N/A Clockwise | QUOTE |
P6601 | Face Driver Type N/A 66 | No. of Pin N/A 8 | Driving Diameter N/A 4.330 Inch | Pin Style N/A Offset | Rotation N/A Clockwise | QUOTE |
P6602 | Face Driver Type N/A 66 | No. of Pin N/A 8 | Driving Diameter N/A 3.240 Inch | Pin Style N/A Offset | Rotation N/A Clockwise | QUOTE |
P6603 | Face Driver Type N/A 66 | No. of Pin N/A 8 | Driving Diameter N/A 4.330 Inch | Pin Style N/A Half Offset | Rotation N/A Clockwise | QUOTE |
P6604 | Face Driver Type N/A 66 | No. of Pin N/A 8 | Driving Diameter N/A 3.540 Inch | Pin Style N/A Half Offset | Rotation N/A Clockwise | QUOTE |
P6605 | Face Driver Type N/A 66 | No. of Pin N/A 8 | Driving Diameter N/A 3.860 Inch | Pin Style N/A Central | Rotation N/A Clockwise | QUOTE |
P6606 | Face Driver Type N/A 66 | No. of Pin N/A 8 | Driving Diameter N/A 4.330 Inch | Pin Style N/A Full Width | Rotation N/A Clockwise | QUOTE |
P6801 | Face Driver Type N/A 68 | No. of Pin N/A 10 | Driving Diameter N/A 5.740 Inch | Pin Style N/A Offset | Rotation N/A Clockwise | QUOTE |
P6801 | Face Driver Type N/A 68 | No. of Pin N/A 10 | Driving Diameter N/A 4.660 Inch | Pin Style N/A Offset | Rotation N/A Clockwise | QUOTE |
P6801 | Face Driver Type N/A 68 | No. of Pin N/A 10 | Driving Diameter N/A 5.740 Inch | Pin Style N/A Half Offset | Rotation N/A Clockwise | QUOTE |
P6801 | Face Driver Type N/A 68 | No. of Pin N/A 10 | Driving Diameter N/A 4.960 Inch | Pin Style N/A Half Offset | Rotation N/A Clockwise | QUOTE |
P6801 | Face Driver Type N/A 68 | No. of Pin N/A 10 | Driving Diameter N/A 5.270 Inch | Pin Style N/A Central | Rotation N/A Clockwise | QUOTE |
P6801 | Face Driver Type N/A 68 | No. of Pin N/A 10 | Driving Diameter N/A 5.740 Inch | Pin Style N/A Full Width | Rotation N/A Clockwise | QUOTE |
1 2