Item # |
Face Driver Type |
No. of Pin |
Driving Diameter |
Pin Style |
Rotation |
List Price |
|---|---|---|---|---|---|---|
| P4541 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.340 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $142.00 |
| P4542 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.340 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4543 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $124.00 |
| P4544 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4545 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.730 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $120.00 |
| P4546 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.730 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4553 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Pin Style N/A | Rotation N/A Counterclockwise | QUOTE |
| P4554 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4555 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.730 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $120.00 |
| P4556 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.730 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4565 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.730 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $124.00 |
| P4566 | Face Driver Type N/A 45 | No. of Pin N/A 6 | Driving Diameter N/A 1.730 Inch | Pin Style N/A | Rotation N/A Clockwise | $124.00 |
| P4631 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.140 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $152.00 |
| P4632 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.140 Inch | Pin Style N/A | Rotation N/A Clockwise | $152.00 |
| P4633 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $156.00 |
| P4634 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4635 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $146.00 |
| P4636 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Clockwise | $146.00 |
| P4643 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Pin Style N/A | Rotation N/A Counterclockwise | QUOTE |
| P4644 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4645 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $142.00 |
| P4646 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Clockwise | $142.00 |
| P4653 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $162.00 |
| P4654 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4655 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Counterclockwise | QUOTE |
| P4656 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4663 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Pin Style N/A | Rotation N/A Counterclockwise | QUOTE |
| P4664 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4665 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $156.00 |
| P4666 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Clockwise | $156.00 |
| P4675 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $158.00 |
| P4675 | Face Driver Type N/A 46 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Clockwise | $158.00 |
| P4731 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $158.00 |
| P4732 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.540 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4733 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Counterclockwise | QUOTE |
| P4734 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4735 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $156.00 |
| P4736 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Pin Style N/A | Rotation N/A Clockwise | $156.00 |
| P4743 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $160.00 |
| P4744 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4745 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $156.00 |
| P4746 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Pin Style N/A | Rotation N/A Clockwise | $156.00 |
| P4753 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $160.00 |
| P4754 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Clockwise | $146.00 |
| P4755 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $156.00 |
| P4756 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Pin Style N/A | Rotation N/A Clockwise | $156.00 |
| P4763 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $156.00 |
| P4764 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4765 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $156.00 |
| P4766 | Face Driver Type N/A 47 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Pin Style N/A | Rotation N/A Clockwise | $156.00 |
| P4841 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $158.00 |
| P4842 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4843 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Pin Style N/A | Rotation N/A Counterclockwise | QUOTE |
| P4844 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4845 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Pin Style N/A | Rotation N/A Counterclockwise | QUOTE |
| P4846 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4851 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Counterclockwise | QUOTE |
| P4852 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 1.930 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4853 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Pin Style N/A | Rotation N/A Counterclockwise | QUOTE |
| P4854 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Pin Style N/A | Rotation N/A Clockwise | $156.00 |
| P4855 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $136.00 |
| P4856 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4863 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Pin Style N/A | Rotation N/A Counterclockwise | QUOTE |
| P4864 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Pin Style N/A | Rotation N/A Clockwise | $156.00 |
| P4865 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $156.00 |
| P4866 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4873 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Pin Style N/A | Rotation N/A Counterclockwise | QUOTE |
| P4874 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.320 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4875 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Pin Style N/A | Rotation N/A Counterclockwise | QUOTE |
| P4876 | Face Driver Type N/A 48 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4961 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $188.00 |
| P4962 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Pin Style N/A | Rotation N/A Clockwise | $188.00 |
| P4963 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.310 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $186.00 |
| P4964 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.310 Inch | Pin Style N/A | Rotation N/A Clockwise | $186.00 |
| P4965 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.900 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $186.00 |
| P4966 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.900 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4971 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Pin Style N/A | Rotation N/A Counterclockwise | QUOTE |
| P4972 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 2.720 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4973 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.310 Inch | Pin Style N/A | Rotation N/A Counterclockwise | QUOTE |
| P4974 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.310 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4975 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.900 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $186.00 |
| P4976 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.900 Inch | Pin Style N/A | Rotation N/A Clockwise | $186.00 |
| P4983 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.310 Inch | Pin Style N/A | Rotation N/A Counterclockwise | QUOTE |
| P4984 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.310 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4985 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.900 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $186.00 |
| P4986 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.900 Inch | Pin Style N/A | Rotation N/A Clockwise | $186.00 |
| P4993 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.310 Inch | Pin Style N/A | Rotation N/A Counterclockwise | QUOTE |
| P4994 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.310 Inch | Pin Style N/A | Rotation N/A Clockwise | QUOTE |
| P4995 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.900 Inch | Pin Style N/A | Rotation N/A Counterclockwise | $168.00 |
| P4996 | Face Driver Type N/A 49 | No. of Pin N/A 6 | Driving Diameter N/A 3.900 Inch | Pin Style N/A | Rotation N/A Clockwise | $168.00 |
| P6801 | Face Driver Type N/A 68 | No. of Pin N/A 8 | Driving Diameter N/A 3.220 Inch | Pin Style N/A | Rotation N/A | $142.00 |
| P6802 | Face Driver Type N/A 68 | No. of Pin N/A 8 | Driving Diameter N/A 4.310 Inch | Pin Style N/A | Rotation N/A | $142.00 |
| P6803 | Face Driver Type N/A 68 | No. of Pin N/A 8 | Driving Diameter N/A 3.530 Inch | Pin Style N/A | Rotation N/A | $136.00 |
| P6804 | Face Driver Type N/A 68 | No. of Pin N/A 8 | Driving Diameter N/A 4.310 Inch | Pin Style N/A | Rotation N/A | $136.00 |
| P6805 | Face Driver Type N/A 68 | No. of Pin N/A 8 | Driving Diameter N/A 3.840 Inch | Pin Style N/A | Rotation N/A | $134.00 |
| P6806 | Face Driver Type N/A 68 | No. of Pin N/A 8 | Driving Diameter N/A 4.310 Inch | Pin Style N/A | Rotation N/A | $134.00 |






