Pipe & Bull Nose Steel Dead Centers
Dead Centers
- Accuracy guaranteed to ± .0001
- Through-hardened to 61-63 Rc
- Special "F" dimension available on bull nose
Item # |
Material |
Accuracy |
Type of Taper |
Taper |
Series |
Point Style |
List Price |
|---|---|---|---|---|---|---|---|
| 66102 | Material N/A Hardened Tool Steel | Accuracy N/A ± .0001 | Type of Taper N/A Morse Taper | Taper N/A 2 | Series N/A Pipe Nose Dead | Point Style N/A Pipe Nose | $294.00 |
| 66103 | Material N/A Hardened Tool Steel | Accuracy N/A ± .0001 | Type of Taper N/A Morse Taper | Taper N/A 3 | Series N/A Pipe Nose Dead | Point Style N/A Pipe Nose | $422.00 |
| 66104 | Material N/A Hardened Tool Steel | Accuracy N/A ± .0001 | Type of Taper N/A Morse Taper | Taper N/A 4 | Series N/A Pipe Nose Dead | Point Style N/A Pipe Nose | $498.00 |
| 66105 | Material N/A Hardened Tool Steel | Accuracy N/A ± .0001 | Type of Taper N/A Morse Taper | Taper N/A 5 | Series N/A Pipe Nose Dead | Point Style N/A Pipe Nose | $586.00 |
| 66106 | Material N/A Hardened Tool Steel | Accuracy N/A ± .0001 | Type of Taper N/A Morse Taper | Taper N/A 6 | Series N/A Pipe Nose Dead | Point Style N/A Pipe Nose | $1,034.00 |
| 66214 | Material N/A Hardened Tool Steel | Accuracy N/A ± .0001 | Type of Taper N/A Jarno Taper | Taper N/A 14 | Series N/A Pipe Nose Dead | Point Style N/A Pipe Nose | $588.00 |
| 66502 | Material N/A Hardened Tool Steel | Accuracy N/A ± .0001 | Type of Taper N/A Morse Taper | Taper N/A 2 | Series N/A Bull Nose Dead | Point Style N/A Bull Nose | $398.00 |
| 66602 | Material N/A Hardened Tool Steel | Accuracy N/A ± .0001 | Type of Taper N/A Morse Taper | Taper N/A 2 | Series N/A Bull Nose Dead | Point Style N/A Bull Nose | $416.00 |
| 66503 | Material N/A Hardened Tool Steel | Accuracy N/A ± .0001 | Type of Taper N/A Morse Taper | Taper N/A 3 | Series N/A Bull Nose Dead | Point Style N/A Bull Nose | $546.00 |
| 66603 | Material N/A Hardened Tool Steel | Accuracy N/A ± .0001 | Type of Taper N/A Morse Taper | Taper N/A 3 | Series N/A Bull Nose Dead | Point Style N/A Bull Nose | $570.00 |
| 66703 | Material N/A Hardened Tool Steel | Accuracy N/A ± .0001 | Type of Taper N/A Morse Taper | Taper N/A 3 | Series N/A Bull Nose Dead | Point Style N/A Bull Nose | $586.00 |
| 66504 | Material N/A Hardened Tool Steel | Accuracy N/A ± .0001 | Type of Taper N/A Morse Taper | Taper N/A 4 | Series N/A Bull Nose Dead | Point Style N/A Bull Nose | $626.00 |
| 66604 | Material N/A Hardened Tool Steel | Accuracy N/A ± .0001 | Type of Taper N/A Morse Taper | Taper N/A 4 | Series N/A Bull Nose Dead | Point Style N/A Bull Nose | $642.00 |
| 66704 | Material N/A Hardened Tool Steel | Accuracy N/A ± .0001 | Type of Taper N/A Morse Taper | Taper N/A 4 | Series N/A Bull Nose Dead | Point Style N/A Bull Nose | $664.00 |
| 66505 | Material N/A Hardened Tool Steel | Accuracy N/A ± .0001 | Type of Taper N/A Morse Taper | Taper N/A 5 | Series N/A Bull Nose Dead | Point Style N/A Bull Nose | $712.00 |
| 66605 | Material N/A Hardened Tool Steel | Accuracy N/A ± .0001 | Type of Taper N/A Morse Taper | Taper N/A 5 | Series N/A Bull Nose Dead | Point Style N/A Bull Nose | $728.00 |
| 66514 | Material N/A Hardened Tool Steel | Accuracy N/A ± .0001 | Type of Taper N/A Jarno Taper | Taper N/A 14 | Series N/A Bull Nose Dead | Point Style N/A Bull Nose | $716.00 |
| 66614 | Material N/A Hardened Tool Steel | Accuracy N/A ± .0001 | Type of Taper N/A Jarno Taper | Taper N/A 14 | Series N/A Bull Nose Dead | Point Style N/A Bull Nose | $730.00 |






