Steel and Carbide, Full and Half Dead Centers
Steel and Carbide Tip Dead Centers
- Accuracy guaranteed to ± 0.00005.
- Through-hardened to 61-63 Rc for extra regrinds.
- Carbide tipped dead centers are hardened only on the knockout ends.
- Riten full service and repair.
- Applying a Moly EP632 grease on the point will reduce friction and wear.
Unit of Measure
| Items |
71011 Dead Center Series 1 Morse Taper Hardened Tool Steel 3.31 Inch (in) P - Overall Length Full Center List Price $122.00
|
71012 Dead Center Series 1 Morse Taper Hardened Tool Steel 3.31 Inch (in) P - Overall Length Half Center List Price $120.00
|
71013 Dead Center Series 1 Morse Taper Carbide Tipped 3.31 Inch (in) P - Overall Length Full Center List Price $146.00
|
71014 Dead Center Series 1 Morse Taper Carbide Tipped 3.31 Inch (in) P - Overall Length Half Center List Price $170.00
|
71021 Dead Center Series 2 Morse Taper Hardened Tool Steel 4.19 Inch (in) P - Overall Length Full Center List Price $110.00
|
|||||
| Material | N/A Hardened Tool Steel | N/A Hardened Tool Steel | N/A Carbide Tipped | N/A Carbide Tipped | N/A Hardened Tool Steel | |||||
| Accuracy | N/A ± 0.00005 | |||||||||
| Taper | N/A 1 | N/A 1 | N/A 1 | N/A 1 | N/A 2 | |||||
| P - Overall Length | N/A 3.310 Inch | N/A 3.310 Inch | N/A 3.310 Inch | N/A 3.310 Inch | N/A 4.190 Inch | |||||
| B - Taper Length | N/A 2.120 Inch | N/A 2.120 Inch | N/A 2.120 Inch | N/A 2.120 Inch | N/A 2.560 Inch | |||||
| C/A | N/A 0.475 | N/A 0.475 | N/A 0.475 | N/A 0.475 | N/A 0.700 | |||||
| D | N/A 0.396 Inch | N/A 0.396 Inch | N/A 0.396 Inch | N/A 0.396 Inch | N/A 0.572 Inch | |||||
| T - Carbide Tip Diameter | N/A | N/A | N/A 0.250 Inch | N/A 0.250 Inch | N/A | |||||
| H - Height above Center Line | N/A | N/A 0.140 Inch | N/A | N/A 0.140 Inch | N/A | |||||
| L - Length of Cut Out | N/A | N/A 1.000 Inch | N/A | N/A 1.000 Inch | N/A | |||||
| Series | N/A Dead Center | |||||||||
| Available Points | N/A Steel Full Dead Center | N/A Steel Half Dead Center | N/A Carbide Tipped Full Dead Center | N/A Carbide Tipped Half Dead Center | N/A Steel Full Dead Center | |||||
| Application | N/A | |||||||||
| Note | N/A | N/A | N/A Carbide Diameter | N/A Carbide Diameter | N/A | |||||
|
|
||||||||||








