1 2
| Item # | Material | Accuracy | Type of Taper | Taper | T - Carbide Tip Diameter | Series | Available Points | List Price |
|---|---|---|---|---|---|---|---|---|
| 71011 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 1 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $170.00 |
| 71012 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 1 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $168.00 |
| 71013 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 1 | N/A 0.250 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $204.00 |
| 71014 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 1 | N/A 0.250 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $238.00 |
| 71021 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 2 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $154.00 |
| 71022 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 2 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $176.00 |
| 71023 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 2 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $176.00 |
| 71024 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 2 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $208.00 |
| 71031 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 3 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $208.00 |
| 71032 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 3 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $238.00 |
| 71033 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 3 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $238.00 |
| 71034 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 3 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $264.00 |
| 71041 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 4 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $290.00 |
| 71042 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 4 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $308.00 |
| 71043 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 4 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $308.00 |
| 71044 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 4 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $338.00 |
| 71051 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 5 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $424.00 |
| 71052 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 5 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $464.00 |
| 71053 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 5 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $464.00 |
| 71054 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 5 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $442.00 |
| 71061 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $710.00 |
| 71062 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $852.00 |
| 71063 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 6 | N/A 0.875 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $942.00 |
| 71064 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 6 | N/A 0.875 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $1,152.00 |
| 71071 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 7 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $1,330.00 |
| 71072 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 7 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $1,412.00 |
| 71073 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 7 | N/A 1.000 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $1,396.00 |
| 71074 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 7 | N/A 1.000 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $1,488.00 |
| 72041 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $268.00 |
| 72042 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $158.00 |
| 72043 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $290.00 |
| 72044 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $308.00 |
| 72051 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $156.00 |
| 72052 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $170.00 |
| 72053 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $178.00 |
| 72054 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $350.00 |
| 72061 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $308.00 |
| 72062 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $172.00 |
| 72063 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $172.00 |
| 72064 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $224.00 |
| 72071 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 7 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $190.00 |
| 72072 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 7 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $216.00 |
| 72073 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 7 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $328.00 |
| 72074 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 7 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $342.00 |
| 72081 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 8 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $230.00 |
| 72082 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 8 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $238.00 |
| 72083 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 8 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $256.00 |
| 72084 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 8 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $274.00 |
| 72091 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 9 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $268.00 |
| 72092 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 9 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $278.00 |
| 72093 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 9 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $300.00 |
| 72094 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 9 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $278.00 |
| 72101 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 10 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $402.00 |
| 72102 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 10 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $328.00 |
| 72103 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 10 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $464.00 |
| 72104 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 10 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $354.00 |
| 72111 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 11 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $332.00 |
| 72112 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 11 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $370.00 |
| 72113 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 11 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $370.00 |
| 72114 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 11 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $432.00 |
| 72121 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 12 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $388.00 |
| 72122 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 12 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $440.00 |
| 72123 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 12 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $404.00 |
| 72124 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 12 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $436.00 |
| 72131 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 13 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $714.00 |
| 72132 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 13 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $770.00 |
| 72133 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 13 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $770.00 |
| 72134 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 13 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $810.00 |
| 72141 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 14 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $420.00 |
| 72142 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 14 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $484.00 |
| 72143 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 14 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $484.00 |
| 72144 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 14 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $498.00 |
| 72151 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 15 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $556.00 |
| 72152 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 15 | N/A | N/A Dead Center | N/A Steel Half Dead Center | QUOTE |
| 72153 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 15 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $632.00 |
| 72154 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 15 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | QUOTE |
| 72161 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 16 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $518.00 |
| 72162 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 16 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $552.00 |
| 72163 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 16 | N/A 0.750 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $568.00 |
| 72164 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 16 | N/A 0.750 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $590.00 |
| 72181 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 18 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $672.00 |
| 72182 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 18 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $800.00 |
| 72183 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 18 | N/A 0.875 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $800.00 |
| 72184 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 18 | N/A 0.875 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $848.00 |
| 72201 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 20 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $770.00 |
| 72202 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 20 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $872.00 |
| 72203 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 20 | N/A 1.000 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $872.00 |
| 72204 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 20 | N/A 1.000 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $906.00 |
| 72361 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 36 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $1,596.00 |
| 72362 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 36 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $1,658.00 |
| 72363 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 36 | N/A 2.500 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $1,840.00 |
| 72364 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 36 | N/A 2.500 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $1,904.00 |
| 74051 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Brown & Sharpe Taper | N/A 5 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $124.00 |
| 74052 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Brown & Sharpe Taper | N/A 5 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $152.00 |
| 74053 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Brown & Sharpe Taper | N/A 5 | N/A 0.250 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $152.00 |
| 74054 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Brown & Sharpe Taper | N/A 5 | N/A 0.250 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $160.00 |
| 74061 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Brown & Sharpe Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $124.00 |
| 74062 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Brown & Sharpe Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $152.00 |
| 74063 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Brown & Sharpe Taper | N/A 6 | N/A 0.250 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $278.00 |
| 74064 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Brown & Sharpe Taper | N/A 6 | N/A 0.250 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $156.00 |




