Carbide Bull Nose Dead Centers
Dead Centers
- Accuracy guaranteed to ± .0001
- Other tapers available
- Both Steel and Carbide Centers
- Hardened Knockout ends
Item # |
Series |
Material |
Available Points |
Accuracy |
Taper |
Type of Taper |
T - Carbide Tip Diameter |
List Price |
|---|---|---|---|---|---|---|---|---|
| 66901 | Series N/A Bull Nose Dead | Material N/A Special Carbide | Available Points N/A Bull Nose Dead Center | Accuracy N/A ± .0001 | Taper N/A 3 | Type of Taper N/A Morse Taper | T - Carbide Tip Diameter N/A 1.750 Inch | $636.00 |
| 66902 | Series N/A Bull Nose Dead | Material N/A Special Carbide | Available Points N/A Bull Nose Dead Center | Accuracy N/A ± .0001 | Taper N/A 3 | Type of Taper N/A Morse Taper | T - Carbide Tip Diameter N/A 2.000 Inch | $712.00 |
| 66903 | Series N/A Bull Nose Dead | Material N/A Special Carbide | Available Points N/A Bull Nose Dead Center | Accuracy N/A ± .0001 | Taper N/A 3 | Type of Taper N/A Morse Taper | T - Carbide Tip Diameter N/A 2.500 Inch | $942.00 |
| 66904 | Series N/A Bull Nose Dead | Material N/A Special Carbide | Available Points N/A Bull Nose Dead Center | Accuracy N/A ± .0001 | Taper N/A 3 | Type of Taper N/A Morse Taper | T - Carbide Tip Diameter N/A 2.750 Inch | $1,022.00 |
| 66905 | Series N/A Bull Nose Dead | Material N/A Special Carbide | Available Points N/A Bull Nose Dead Center | Accuracy N/A ± .0001 | Taper N/A 4 | Type of Taper N/A Morse Taper | T - Carbide Tip Diameter N/A 1.750 Inch | $704.00 |
| 66906 | Series N/A Bull Nose Dead | Material N/A Special Carbide | Available Points N/A Bull Nose Dead Center | Accuracy N/A ± .0001 | Taper N/A 4 | Type of Taper N/A Morse Taper | T - Carbide Tip Diameter N/A 2.000 Inch | $776.00 |
| 66907 | Series N/A Bull Nose Dead | Material N/A Special Carbide | Available Points N/A Bull Nose Dead Center | Accuracy N/A ± .0001 | Taper N/A 4 | Type of Taper N/A Morse Taper | T - Carbide Tip Diameter N/A 2.500 Inch | $986.00 |
| 66908 | Series N/A Bull Nose Dead | Material N/A Special Carbide | Available Points N/A Bull Nose Dead Center | Accuracy N/A ± .0001 | Taper N/A 4 | Type of Taper N/A Morse Taper | T - Carbide Tip Diameter N/A 2.750 Inch | $1,098.00 |
| 66909 | Series N/A Bull Nose Dead | Material N/A Special Carbide | Available Points N/A Bull Nose Dead Center | Accuracy N/A ± .0001 | Taper N/A 5 | Type of Taper N/A Morse Taper | T - Carbide Tip Diameter N/A 1.750 Inch | $788.00 |
| 66910 | Series N/A Bull Nose Dead | Material N/A Special Carbide | Available Points N/A Bull Nose Dead Center | Accuracy N/A ± .0001 | Taper N/A 5 | Type of Taper N/A Morse Taper | T - Carbide Tip Diameter N/A 2.000 Inch | $862.00 |
| 66911 | Series N/A Bull Nose Dead | Material N/A Special Carbide | Available Points N/A Bull Nose Dead Center | Accuracy N/A ± .0001 | Taper N/A 5 | Type of Taper N/A Morse Taper | T - Carbide Tip Diameter N/A 2.500 Inch | $1,036.00 |
| 66912 | Series N/A Bull Nose Dead | Material N/A Special Carbide | Available Points N/A Bull Nose Dead Center | Accuracy N/A ± .0001 | Taper N/A 5 | Type of Taper N/A Morse Taper | T - Carbide Tip Diameter N/A 2.750 Inch | $1,192.00 |






