Item # |
A - Point Diameter |
F - Minimum Diameter (Bull Nose and Female) |
No. of Blades |
Blade Style |
List Price |
|---|---|---|---|---|---|
| PD045 | A - Point Diameter N/A 4.500 Inch | F - Minimum Diameter (Bull Nose and Female) N/A 1.500 Inch | No. of Blades N/A 3 | Blade Style N/A | $2,494.00 |
| PD075 | A - Point Diameter N/A 7.500 Inch | F - Minimum Diameter (Bull Nose and Female) N/A 4.500 Inch | No. of Blades N/A 5 | Blade Style N/A | $4,000.00 |
| PD105 | A - Point Diameter N/A 10.500 Inch | F - Minimum Diameter (Bull Nose and Female) N/A 7.500 Inch | No. of Blades N/A 7 | Blade Style N/A | $6,474.00 |
| PD135 | A - Point Diameter N/A 13.500 Inch | F - Minimum Diameter (Bull Nose and Female) N/A 10.500 Inch | No. of Blades N/A 9 | Blade Style N/A | $9,144.00 |
| BS100 | A - Point Diameter N/A | F - Minimum Diameter (Bull Nose and Female) N/A | No. of Blades N/A | Blade Style N/A Square | $92.00 |
| BC100 | A - Point Diameter N/A | F - Minimum Diameter (Bull Nose and Female) N/A | No. of Blades N/A | Blade Style N/A Crowned | $150.00 |






