1 2
| Item # | Material | Accuracy | Type of Taper | Taper | T - Carbide Tip Diameter | Series | Available Points | List Price |
|---|---|---|---|---|---|---|---|---|
| 71011 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 1 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $122.00 |
| 71012 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 1 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $120.00 |
| 71013 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 1 | N/A 0.250 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $146.00 |
| 71014 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 1 | N/A 0.250 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $170.00 |
| 71021 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 2 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $110.00 |
| 71022 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 2 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $126.00 |
| 71023 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 2 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $126.00 |
| 71024 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 2 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $150.00 |
| 71031 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 3 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $150.00 |
| 71032 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 3 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $170.00 |
| 71033 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 3 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $170.00 |
| 71034 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 3 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $190.00 |
| 71041 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 4 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $208.00 |
| 71042 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 4 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $222.00 |
| 71043 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 4 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $222.00 |
| 71044 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 4 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $244.00 |
| 71051 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 5 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $306.00 |
| 71052 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 5 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $334.00 |
| 71053 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 5 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $334.00 |
| 71054 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 5 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $350.00 |
| 71061 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $514.00 |
| 71062 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $616.00 |
| 71063 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 6 | N/A 0.875 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $682.00 |
| 71064 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 6 | N/A 0.875 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $834.00 |
| 71071 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 7 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $964.00 |
| 71072 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Morse Taper | N/A 7 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $1,024.00 |
| 71073 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 7 | N/A 1.000 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $1,118.00 |
| 71074 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Morse Taper | N/A 7 | N/A 1.000 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $1,192.00 |
| 72041 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $194.00 |
| 72042 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $126.00 |
| 72043 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $208.00 |
| 72044 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $222.00 |
| 72051 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $124.00 |
| 72052 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $134.00 |
| 72053 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $128.00 |
| 72054 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $252.00 |
| 72061 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $222.00 |
| 72062 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $136.00 |
| 72063 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $136.00 |
| 72064 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 6 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $162.00 |
| 72071 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 7 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $136.00 |
| 72072 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 7 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $170.00 |
| 72073 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 7 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $236.00 |
| 72074 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 7 | N/A 0.375 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $246.00 |
| 72081 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 8 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $166.00 |
| 72082 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 8 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $190.00 |
| 72083 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 8 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $184.00 |
| 72084 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 8 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $218.00 |
| 72091 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 9 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $194.00 |
| 72092 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 9 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $222.00 |
| 72093 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 9 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $216.00 |
| 72094 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 9 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $222.00 |
| 72101 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 10 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $318.00 |
| 72102 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 10 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $236.00 |
| 72103 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 10 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $334.00 |
| 72104 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 10 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $256.00 |
| 72111 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 11 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $266.00 |
| 72112 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 11 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $296.00 |
| 72113 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 11 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $296.00 |
| 72114 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 11 | N/A 0.500 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $346.00 |
| 72121 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 12 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $280.00 |
| 72122 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 12 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $322.00 |
| 72123 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 12 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $322.00 |
| 72124 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 12 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $344.00 |
| 72131 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 13 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $570.00 |
| 72132 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 13 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $616.00 |
| 72133 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 13 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $616.00 |
| 72134 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 13 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $648.00 |
| 72141 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 14 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $330.00 |
| 72142 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 14 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $350.00 |
| 72143 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 14 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $350.00 |
| 72144 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 14 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $360.00 |
| 72151 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 15 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $444.00 |
| 72152 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 15 | N/A | N/A Dead Center | N/A Steel Half Dead Center | QUOTE |
| 72153 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 15 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $504.00 |
| 72154 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 15 | N/A 0.625 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | QUOTE |
| 72161 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 16 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $374.00 |
| 72162 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 16 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $440.00 |
| 72163 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 16 | N/A 0.750 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $410.00 |
| 72164 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 16 | N/A 0.750 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $470.00 |
| 72181 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 18 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $536.00 |
| 72182 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 18 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $640.00 |
| 72183 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 18 | N/A 0.875 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $640.00 |
| 72184 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 18 | N/A 0.875 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $678.00 |
| 72201 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 20 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $616.00 |
| 72202 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 20 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $698.00 |
| 72203 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 20 | N/A 1.000 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $698.00 |
| 72204 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 20 | N/A 1.000 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $726.00 |
| 72361 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 36 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $1,278.00 |
| 72362 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Jarno Taper | N/A 36 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $1,328.00 |
| 72363 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 36 | N/A 2.500 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $1,474.00 |
| 72364 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Jarno Taper | N/A 36 | N/A 2.500 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $1,526.00 |
| 74051 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Brown & Sharpe Taper | N/A 5 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $98.00 |
| 74052 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Brown & Sharpe Taper | N/A 5 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $120.00 |
| 74053 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Brown & Sharpe Taper | N/A 5 | N/A 0.250 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $120.00 |
| 74054 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Brown & Sharpe Taper | N/A 5 | N/A 0.250 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $128.00 |
| 74061 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Brown & Sharpe Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Full Dead Center | $98.00 |
| 74062 | N/A Hardened Tool Steel | N/A ± 0.00005 | N/A Brown & Sharpe Taper | N/A 6 | N/A | N/A Dead Center | N/A Steel Half Dead Center | $120.00 |
| 74063 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Brown & Sharpe Taper | N/A 6 | N/A 0.250 Inch | N/A Dead Center | N/A Carbide Tipped Full Dead Center | $222.00 |
| 74064 | N/A Carbide Tipped | N/A ± 0.00005 | N/A Brown & Sharpe Taper | N/A 6 | N/A 0.250 Inch | N/A Dead Center | N/A Carbide Tipped Half Dead Center | $124.00 |




