1 2
| Item # | Material | Accuracy | Type of Taper | Taper | T - Carbide Tip Diameter | Series | Available Points | List Price |
|---|---|---|---|---|---|---|---|---|
| 71011 | Hardened Tool Steel | ± 0.00005 | Morse Taper | 1 | N/A | Dead Center | Steel Full Dead Center | $170.00 |
| 71012 | Hardened Tool Steel | ± 0.00005 | Morse Taper | 1 | N/A | Dead Center | Steel Half Dead Center | $168.00 |
| 71013 | Carbide Tipped | ± 0.00005 | Morse Taper | 1 | 0.250 Inch | Dead Center | Carbide Tipped Full Dead Center | $204.00 |
| 71014 | Carbide Tipped | ± 0.00005 | Morse Taper | 1 | 0.250 Inch | Dead Center | Carbide Tipped Half Dead Center | $238.00 |
| 71021 | Hardened Tool Steel | ± 0.00005 | Morse Taper | 2 | N/A | Dead Center | Steel Full Dead Center | $154.00 |
| 71022 | Hardened Tool Steel | ± 0.00005 | Morse Taper | 2 | N/A | Dead Center | Steel Half Dead Center | $176.00 |
| 71023 | Carbide Tipped | ± 0.00005 | Morse Taper | 2 | 0.375 Inch | Dead Center | Carbide Tipped Full Dead Center | $176.00 |
| 71024 | Carbide Tipped | ± 0.00005 | Morse Taper | 2 | 0.375 Inch | Dead Center | Carbide Tipped Half Dead Center | $208.00 |
| 71031 | Hardened Tool Steel | ± 0.00005 | Morse Taper | 3 | N/A | Dead Center | Steel Full Dead Center | $208.00 |
| 71032 | Hardened Tool Steel | ± 0.00005 | Morse Taper | 3 | N/A | Dead Center | Steel Half Dead Center | $238.00 |
| 71033 | Carbide Tipped | ± 0.00005 | Morse Taper | 3 | 0.500 Inch | Dead Center | Carbide Tipped Full Dead Center | $238.00 |
| 71034 | Carbide Tipped | ± 0.00005 | Morse Taper | 3 | 0.500 Inch | Dead Center | Carbide Tipped Half Dead Center | $264.00 |
| 71041 | Hardened Tool Steel | ± 0.00005 | Morse Taper | 4 | N/A | Dead Center | Steel Full Dead Center | $290.00 |
| 71042 | Hardened Tool Steel | ± 0.00005 | Morse Taper | 4 | N/A | Dead Center | Steel Half Dead Center | $308.00 |
| 71043 | Carbide Tipped | ± 0.00005 | Morse Taper | 4 | 0.500 Inch | Dead Center | Carbide Tipped Full Dead Center | $308.00 |
| 71044 | Carbide Tipped | ± 0.00005 | Morse Taper | 4 | 0.500 Inch | Dead Center | Carbide Tipped Half Dead Center | $338.00 |
| 71051 | Hardened Tool Steel | ± 0.00005 | Morse Taper | 5 | N/A | Dead Center | Steel Full Dead Center | $424.00 |
| 71052 | Hardened Tool Steel | ± 0.00005 | Morse Taper | 5 | N/A | Dead Center | Steel Half Dead Center | $464.00 |
| 71053 | Carbide Tipped | ± 0.00005 | Morse Taper | 5 | 0.625 Inch | Dead Center | Carbide Tipped Full Dead Center | $464.00 |
| 71054 | Carbide Tipped | ± 0.00005 | Morse Taper | 5 | 0.625 Inch | Dead Center | Carbide Tipped Half Dead Center | $442.00 |
| 71061 | Hardened Tool Steel | ± 0.00005 | Morse Taper | 6 | N/A | Dead Center | Steel Full Dead Center | $710.00 |
| 71062 | Hardened Tool Steel | ± 0.00005 | Morse Taper | 6 | N/A | Dead Center | Steel Half Dead Center | $852.00 |
| 71063 | Carbide Tipped | ± 0.00005 | Morse Taper | 6 | 0.875 Inch | Dead Center | Carbide Tipped Full Dead Center | $942.00 |
| 71064 | Carbide Tipped | ± 0.00005 | Morse Taper | 6 | 0.875 Inch | Dead Center | Carbide Tipped Half Dead Center | $1,152.00 |
| 71071 | Hardened Tool Steel | ± 0.00005 | Morse Taper | 7 | N/A | Dead Center | Steel Full Dead Center | $1,330.00 |
| 71072 | Hardened Tool Steel | ± 0.00005 | Morse Taper | 7 | N/A | Dead Center | Steel Half Dead Center | $1,412.00 |
| 71073 | Carbide Tipped | ± 0.00005 | Morse Taper | 7 | 1.000 Inch | Dead Center | Carbide Tipped Full Dead Center | $1,396.00 |
| 71074 | Carbide Tipped | ± 0.00005 | Morse Taper | 7 | 1.000 Inch | Dead Center | Carbide Tipped Half Dead Center | $1,488.00 |
| 72041 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 6 | N/A | Dead Center | Steel Full Dead Center | $268.00 |
| 72042 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 6 | N/A | Dead Center | Steel Half Dead Center | $158.00 |
| 72043 | Carbide Tipped | ± 0.00005 | Jarno Taper | 6 | 0.375 Inch | Dead Center | Carbide Tipped Full Dead Center | $290.00 |
| 72044 | Carbide Tipped | ± 0.00005 | Jarno Taper | 6 | 0.375 Inch | Dead Center | Carbide Tipped Half Dead Center | $308.00 |
| 72051 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 6 | N/A | Dead Center | Steel Full Dead Center | $156.00 |
| 72052 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 6 | N/A | Dead Center | Steel Half Dead Center | $170.00 |
| 72053 | Carbide Tipped | ± 0.00005 | Jarno Taper | 6 | 0.375 Inch | Dead Center | Carbide Tipped Full Dead Center | $178.00 |
| 72054 | Carbide Tipped | ± 0.00005 | Jarno Taper | 6 | 0.375 Inch | Dead Center | Carbide Tipped Half Dead Center | $350.00 |
| 72061 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 6 | N/A | Dead Center | Steel Full Dead Center | $308.00 |
| 72062 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 6 | N/A | Dead Center | Steel Half Dead Center | $172.00 |
| 72063 | Carbide Tipped | ± 0.00005 | Jarno Taper | 6 | 0.375 Inch | Dead Center | Carbide Tipped Full Dead Center | $172.00 |
| 72064 | Carbide Tipped | ± 0.00005 | Jarno Taper | 6 | 0.375 Inch | Dead Center | Carbide Tipped Half Dead Center | $224.00 |
| 72071 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 7 | N/A | Dead Center | Steel Full Dead Center | $190.00 |
| 72072 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 7 | N/A | Dead Center | Steel Half Dead Center | $216.00 |
| 72073 | Carbide Tipped | ± 0.00005 | Jarno Taper | 7 | 0.375 Inch | Dead Center | Carbide Tipped Full Dead Center | $328.00 |
| 72074 | Carbide Tipped | ± 0.00005 | Jarno Taper | 7 | 0.375 Inch | Dead Center | Carbide Tipped Half Dead Center | $342.00 |
| 72081 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 8 | N/A | Dead Center | Steel Full Dead Center | $230.00 |
| 72082 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 8 | N/A | Dead Center | Steel Half Dead Center | $238.00 |
| 72083 | Carbide Tipped | ± 0.00005 | Jarno Taper | 8 | 0.500 Inch | Dead Center | Carbide Tipped Full Dead Center | $256.00 |
| 72084 | Carbide Tipped | ± 0.00005 | Jarno Taper | 8 | 0.500 Inch | Dead Center | Carbide Tipped Half Dead Center | $274.00 |
| 72091 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 9 | N/A | Dead Center | Steel Full Dead Center | $268.00 |
| 72092 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 9 | N/A | Dead Center | Steel Half Dead Center | $278.00 |
| 72093 | Carbide Tipped | ± 0.00005 | Jarno Taper | 9 | 0.500 Inch | Dead Center | Carbide Tipped Full Dead Center | $300.00 |
| 72094 | Carbide Tipped | ± 0.00005 | Jarno Taper | 9 | 0.500 Inch | Dead Center | Carbide Tipped Half Dead Center | $278.00 |
| 72101 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 10 | N/A | Dead Center | Steel Full Dead Center | $402.00 |
| 72102 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 10 | N/A | Dead Center | Steel Half Dead Center | $328.00 |
| 72103 | Carbide Tipped | ± 0.00005 | Jarno Taper | 10 | 0.500 Inch | Dead Center | Carbide Tipped Full Dead Center | $464.00 |
| 72104 | Carbide Tipped | ± 0.00005 | Jarno Taper | 10 | 0.500 Inch | Dead Center | Carbide Tipped Half Dead Center | $354.00 |
| 72111 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 11 | N/A | Dead Center | Steel Full Dead Center | $332.00 |
| 72112 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 11 | N/A | Dead Center | Steel Half Dead Center | $370.00 |
| 72113 | Carbide Tipped | ± 0.00005 | Jarno Taper | 11 | 0.500 Inch | Dead Center | Carbide Tipped Full Dead Center | $370.00 |
| 72114 | Carbide Tipped | ± 0.00005 | Jarno Taper | 11 | 0.500 Inch | Dead Center | Carbide Tipped Half Dead Center | $432.00 |
| 72121 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 12 | N/A | Dead Center | Steel Full Dead Center | $388.00 |
| 72122 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 12 | N/A | Dead Center | Steel Half Dead Center | $440.00 |
| 72123 | Carbide Tipped | ± 0.00005 | Jarno Taper | 12 | 0.625 Inch | Dead Center | Carbide Tipped Full Dead Center | $404.00 |
| 72124 | Carbide Tipped | ± 0.00005 | Jarno Taper | 12 | 0.625 Inch | Dead Center | Carbide Tipped Half Dead Center | $436.00 |
| 72131 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 13 | N/A | Dead Center | Steel Full Dead Center | $714.00 |
| 72132 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 13 | N/A | Dead Center | Steel Half Dead Center | $770.00 |
| 72133 | Carbide Tipped | ± 0.00005 | Jarno Taper | 13 | 0.625 Inch | Dead Center | Carbide Tipped Full Dead Center | $770.00 |
| 72134 | Carbide Tipped | ± 0.00005 | Jarno Taper | 13 | 0.625 Inch | Dead Center | Carbide Tipped Half Dead Center | $810.00 |
| 72141 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 14 | N/A | Dead Center | Steel Full Dead Center | $420.00 |
| 72142 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 14 | N/A | Dead Center | Steel Half Dead Center | $484.00 |
| 72143 | Carbide Tipped | ± 0.00005 | Jarno Taper | 14 | 0.625 Inch | Dead Center | Carbide Tipped Full Dead Center | $484.00 |
| 72144 | Carbide Tipped | ± 0.00005 | Jarno Taper | 14 | 0.625 Inch | Dead Center | Carbide Tipped Half Dead Center | $498.00 |
| 72151 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 15 | N/A | Dead Center | Steel Full Dead Center | $556.00 |
| 72152 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 15 | N/A | Dead Center | Steel Half Dead Center | QUOTE |
| 72153 | Carbide Tipped | ± 0.00005 | Jarno Taper | 15 | 0.625 Inch | Dead Center | Carbide Tipped Full Dead Center | $632.00 |
| 72154 | Carbide Tipped | ± 0.00005 | Jarno Taper | 15 | 0.625 Inch | Dead Center | Carbide Tipped Half Dead Center | QUOTE |
| 72161 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 16 | N/A | Dead Center | Steel Full Dead Center | $518.00 |
| 72162 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 16 | N/A | Dead Center | Steel Half Dead Center | $552.00 |
| 72163 | Carbide Tipped | ± 0.00005 | Jarno Taper | 16 | 0.750 Inch | Dead Center | Carbide Tipped Full Dead Center | $568.00 |
| 72164 | Carbide Tipped | ± 0.00005 | Jarno Taper | 16 | 0.750 Inch | Dead Center | Carbide Tipped Half Dead Center | $590.00 |
| 72181 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 18 | N/A | Dead Center | Steel Full Dead Center | $672.00 |
| 72182 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 18 | N/A | Dead Center | Steel Half Dead Center | $800.00 |
| 72183 | Carbide Tipped | ± 0.00005 | Jarno Taper | 18 | 0.875 Inch | Dead Center | Carbide Tipped Full Dead Center | $800.00 |
| 72184 | Carbide Tipped | ± 0.00005 | Jarno Taper | 18 | 0.875 Inch | Dead Center | Carbide Tipped Half Dead Center | $848.00 |
| 72201 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 20 | N/A | Dead Center | Steel Full Dead Center | $770.00 |
| 72202 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 20 | N/A | Dead Center | Steel Half Dead Center | $872.00 |
| 72203 | Carbide Tipped | ± 0.00005 | Jarno Taper | 20 | 1.000 Inch | Dead Center | Carbide Tipped Full Dead Center | $872.00 |
| 72204 | Carbide Tipped | ± 0.00005 | Jarno Taper | 20 | 1.000 Inch | Dead Center | Carbide Tipped Half Dead Center | $906.00 |
| 72361 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 36 | N/A | Dead Center | Steel Full Dead Center | $1,596.00 |
| 72362 | Hardened Tool Steel | ± 0.00005 | Jarno Taper | 36 | N/A | Dead Center | Steel Half Dead Center | $1,658.00 |
| 72363 | Carbide Tipped | ± 0.00005 | Jarno Taper | 36 | 2.500 Inch | Dead Center | Carbide Tipped Full Dead Center | $1,840.00 |
| 72364 | Carbide Tipped | ± 0.00005 | Jarno Taper | 36 | 2.500 Inch | Dead Center | Carbide Tipped Half Dead Center | $1,904.00 |
| 74051 | Hardened Tool Steel | ± 0.00005 | Brown & Sharpe Taper | 5 | N/A | Dead Center | Steel Full Dead Center | $124.00 |
| 74052 | Hardened Tool Steel | ± 0.00005 | Brown & Sharpe Taper | 5 | N/A | Dead Center | Steel Half Dead Center | $152.00 |
| 74053 | Carbide Tipped | ± 0.00005 | Brown & Sharpe Taper | 5 | 0.250 Inch | Dead Center | Carbide Tipped Full Dead Center | $152.00 |
| 74054 | Carbide Tipped | ± 0.00005 | Brown & Sharpe Taper | 5 | 0.250 Inch | Dead Center | Carbide Tipped Half Dead Center | $160.00 |
| 74061 | Hardened Tool Steel | ± 0.00005 | Brown & Sharpe Taper | 6 | N/A | Dead Center | Steel Full Dead Center | $124.00 |
| 74062 | Hardened Tool Steel | ± 0.00005 | Brown & Sharpe Taper | 6 | N/A | Dead Center | Steel Half Dead Center | $152.00 |
| 74063 | Carbide Tipped | ± 0.00005 | Brown & Sharpe Taper | 6 | 0.250 Inch | Dead Center | Carbide Tipped Full Dead Center | $278.00 |
| 74064 | Carbide Tipped | ± 0.00005 | Brown & Sharpe Taper | 6 | 0.250 Inch | Dead Center | Carbide Tipped Half Dead Center | $156.00 |




