Item # |
Type |
Taper |
Accuracy |
Max. Weight |
Dim. "A" |
Dim. "F" |
Dim. "N" |
List Price |
|---|---|---|---|---|---|---|---|---|
| 01375 | Type N/A Series 1 | Taper N/A | Accuracy N/A +/- 0.0001 | Max. Weight N/A | Dim. "A" N/A 3.750 Inch | Dim. "F" N/A 2.120 Inch | Dim. "N" N/A 1.690 Inch | $802.00 |
| 01525 | Type N/A Series 1 | Taper N/A | Accuracy N/A +/- 0.0001 | Max. Weight N/A | Dim. "A" N/A 5.250 Inch | Dim. "F" N/A 3.620 Inch | Dim. "N" N/A 1.690 Inch | $996.00 |
| 01675 | Type N/A Series 1 | Taper N/A | Accuracy N/A +/- 0.0001 | Max. Weight N/A | Dim. "A" N/A 6.750 Inch | Dim. "F" N/A 5.120 Inch | Dim. "N" N/A 1.690 Inch | $1,266.00 |
| 34405 | Type N/A Series 2 | Taper N/A 5MT | Accuracy N/A ± .0001 | Max. Weight N/A 6400 lbs | Dim. "A" N/A | Dim. "F" N/A | Dim. "N" N/A | $2,576.00 |
| 01825 | Type N/A Series 1 | Taper N/A | Accuracy N/A +/- 0.0001 | Max. Weight N/A | Dim. "A" N/A 8.250 Inch | Dim. "F" N/A 6.620 Inch | Dim. "N" N/A 1.690 Inch | $1,558.00 |
| 34406 | Type N/A Series 2 | Taper N/A 6MT | Accuracy N/A ± .0001 | Max. Weight N/A 11200 lbs | Dim. "A" N/A | Dim. "F" N/A | Dim. "N" N/A | $3,940.00 |
| 01975 | Type N/A Series 1 | Taper N/A | Accuracy N/A +/- 0.0001 | Max. Weight N/A | Dim. "A" N/A 9.750 Inch | Dim. "F" N/A 8.120 Inch | Dim. "N" N/A 1.690 Inch | $1,908.00 |
| 02135 | Type N/A Series 2 | Taper N/A | Accuracy N/A +/- 0.0001 | Max. Weight N/A | Dim. "A" N/A 13.500 Inch | Dim. "F" N/A 11.330 Inch | Dim. "N" N/A 2.130 Inch | $3,126.00 |
| 51404 | Type N/A Series 1 | Taper N/A 4MT | Accuracy N/A ± .0001 | Max. Weight N/A 1760 lbs | Dim. "A" N/A | Dim. "F" N/A | Dim. "N" N/A | $1,426.00 |
| 02055 | Type N/A Series 2 | Taper N/A | Accuracy N/A +/- 0.0001 | Max. Weight N/A | Dim. "A" N/A 5.500 Inch | Dim. "F" N/A 3.330 Inch | Dim. "N" N/A 2.130 Inch | $1,364.00 |
| 51405 | Type N/A Series 1 | Taper N/A 5MT | Accuracy N/A ± .0001 | Max. Weight N/A 3520 lbs | Dim. "A" N/A | Dim. "F" N/A | Dim. "N" N/A | $1,524.00 |
| 02075 | Type N/A Series 2 | Taper N/A | Accuracy N/A +/- 0.0001 | Max. Weight N/A | Dim. "A" N/A 7.500 Inch | Dim. "F" N/A 5.330 Inch | Dim. "N" N/A 2.130 Inch | $1,760.00 |
| 02095 | Type N/A Series 2 | Taper N/A | Accuracy N/A +/- 0.0001 | Max. Weight N/A | Dim. "A" N/A 9.500 Inch | Dim. "F" N/A 7.330 Inch | Dim. "N" N/A 2.130 Inch | $2,248.00 |
| 02115 | Type N/A Series 2 | Taper N/A | Accuracy N/A +/- 0.0001 | Max. Weight N/A | Dim. "A" N/A 11.500 Inch | Dim. "F" N/A 9.330 Inch | Dim. "N" N/A 2.130 Inch | $2,636.00 |






