Interchangeable Point Live Center and Replacement Points
CNC High RPM Sprint & Quick Point Live Centers
- Accuracy guaranteed to ± .00025.
- Interchangeable points reduce the need for several centers.
- Mounting taper of point is 1:10.
- Purchase individual replacement points or a complete set.
- Special points are available upon request.
- Safe storage container provided when you purchase a complete set.
- Point extractor for easy removal of points is included in the set or can be purchased separately.
Item # |
Point Style |
Accuracy |
Style |
Taper |
List Price |
|---|---|---|---|---|---|
| 49102 | Point Style N/A Interchangeable Live Center | Accuracy N/A ± .00025 | Style N/A M - Male Point | Taper N/A 2 | $940.00 |
| 49103 | Point Style N/A Interchangeable Live Center | Accuracy N/A ± .00025 | Style N/A M - Male Point | Taper N/A 3 | $1,010.00 |
| 49104 | Point Style N/A Interchangeable Live Center | Accuracy N/A ± .00025 | Style N/A M - Male Point | Taper N/A 4 | $1,506.00 |
| 49105 | Point Style N/A Interchangeable Live Center | Accuracy N/A ± .00025 | Style N/A M - Male Point | Taper N/A 5 | $1,616.00 |
| 49502 | Point Style N/A Interchangeable Live Center | Accuracy N/A ± .00025 | Style N/A QPS - Quick Point Set | Taper N/A 2 | $1,580.00 |
| 49503 | Point Style N/A Interchangeable Live Center | Accuracy N/A ± .00025 | Style N/A QPS - Quick Point Set | Taper N/A 3 | $1,662.00 |
| 49504 | Point Style N/A Interchangeable Live Center | Accuracy N/A ± .00025 | Style N/A QPS - Quick Point Set | Taper N/A 4 | $2,310.00 |
| 49505 | Point Style N/A Interchangeable Live Center | Accuracy N/A ± .00025 | Style N/A QPS - Quick Point Set | Taper N/A 5 | $2,750.00 |
| 49904 | Point Style N/A Center Extractor | Accuracy N/A ± .00025 | Style N/A QPS - Quick Point Set | Taper N/A 3 4 | $90.00 |
| 49905 | Point Style N/A Center Extractor | Accuracy N/A ± .00025 | Style N/A QPS - Quick Point Set | Taper N/A 5 | $98.00 |
| 91031 | Point Style N/A Interchangeable Points/Adapters | Accuracy N/A ± .00025 | Style N/A M - Male Point | Taper N/A 2 3 | $168.00 |
| 91032 | Point Style N/A Interchangeable Points/Adapters | Accuracy N/A ± .00025 | Style N/A F - Female Point | Taper N/A 2 3 | $196.00 |
| 91033 | Point Style N/A Interchangeable Points/Adapters | Accuracy N/A ± .00025 | Style N/A T - Tracer Point | Taper N/A 2 | $206.00 |
| 91034 | Point Style N/A Interchangeable Points/Adapters | Accuracy N/A ± .00025 | Style N/A BN - Bull Nose Point | Taper N/A 2 | $250.00 |
| 91035 | Point Style N/A | Accuracy N/A | Style N/A CT - Carbide Tip Male Point | Taper N/A 3 | $406.00 |
| 91036 | Point Style N/A | Accuracy N/A | Style N/A HP - Half Point | Taper N/A 3 | $300.00 |
| 91041 | Point Style N/A Interchangeable Points/Adapters | Accuracy N/A ± .00025 | Style N/A M - Male Point | Taper N/A 4 | $190.00 |
| 91042 | Point Style N/A Interchangeable Points/Adapters | Accuracy N/A ± .00025 | Style N/A F - Female Point | Taper N/A 4 | $222.00 |
| 91043 | Point Style N/A Interchangeable Points/Adapters | Accuracy N/A ± .00025 | Style N/A T - Tracer Point | Taper N/A 4 | $230.00 |
| 91044 | Point Style N/A Interchangeable Points/Adapters | Accuracy N/A ± .00025 | Style N/A BN - Bull Nose Point | Taper N/A 4 | $406.00 |
| 91045 | Point Style N/A | Accuracy N/A | Style N/A CT - Carbide Tip Male Point | Taper N/A 4 | $428.00 |
| 91046 | Point Style N/A | Accuracy N/A | Style N/A HP - Half Point | Taper N/A 4 | $328.00 |
| 91051 | Point Style N/A Interchangeable Points/Adapters | Accuracy N/A ± .00025 | Style N/A M - Male Point | Taper N/A 5 | $268.00 |
| 91052 | Point Style N/A Interchangeable Points/Adapters | Accuracy N/A ± .00025 | Style N/A F - Female Point | Taper N/A 5 | $318.00 |
| 91053 | Point Style N/A Interchangeable Points/Adapters | Accuracy N/A ± .00025 | Style N/A T - Tracer Point | Taper N/A 5 | $358.00 |
| 91054 | Point Style N/A Interchangeable Points/Adapters | Accuracy N/A ± .00025 | Style N/A BN - Bull Nose Point | Taper N/A 5 | $498.00 |
| 91055 | Point Style N/A | Accuracy N/A | Style N/A CT - Carbide Tip Male Point | Taper N/A 5 | $552.00 |
| 91056 | Point Style N/A | Accuracy N/A | Style N/A HP - Half Point | Taper N/A 5 | $404.00 |






