- Accuracy guaranteed to ± .00004.
- Coolant deflectors, no friction seal.
- Meets the rigid requirements of CNC turning.
- Points through-hardened to 61-63 Rc.
- Body heat-treated for additional strength
X
X
X
X
X
X
X
X
X
X
X
X
X
X
Item # |
Point Style |
Accuracy |
Taper |
Type of Taper |
Max RPM |
Max. Work Piece Weight |
Series |
List Price |
|---|---|---|---|---|---|---|---|---|
| 14904 | N/A Tracer Point | N/A ± .0001 | N/A 4 | N/A Morse Taper | N/A 0 to 5000 | N/A 0 to 1700 | N/A Sprint | $1,296.00 |
| 14602 | N/A Standard Point | N/A ± .00004 | N/A 2 | N/A Morse Taper | N/A 0 to 6000 | N/A 0 to 440 | N/A Sprint | $1,004.00 |
| 14603 | N/A Standard Point | N/A ± .00004 | N/A 3 | N/A Morse Taper | N/A 0 to 6000 | N/A 0 to 1100 | N/A Sprint | $1,086.00 |
| 14604 | N/A Standard Point | N/A ± .00004 | N/A 4 | N/A Morse Taper | N/A 0 to 4000 | N/A 0 to 2100 | N/A Sprint | $1,296.00 |
| 14605 | N/A Standard Point | N/A ± .00004 | N/A 5 | N/A Morse Taper | N/A 0 to 4000 | N/A 0 to 2900 | N/A Sprint | $1,378.00 |
| 14905 | N/A Tracer Point | N/A ± .0001 | N/A 5 | N/A Morse Taper | N/A 0 to 4000 | N/A 0 to 1200 | N/A Sprint | $1,378.00 |




